Pier Spring 2026 Advanced Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Jason Abdulbaki | 102.5 | $26 |
| 2 | Phillip Wetmore | 98.56 | $19 |
| 3 | McLain Westra | 98.56 | $19 |
| 4 | Brett Glover | 96.64 | $15 |
| 5 | Curtis Jenkins | 96.64 | $15 |
| 6 | Nathaniel Urvina | 94.72 | $14 |
| 7 | Valerie Holtz | 94.72 | $14 |
| 8 | Austin Holden | 93.04 | $10 |
| 9 | Sean Helean | 93.04 | $10 |
| 10 | Lorenzo Jones | 93.04 | $10 |
| 11 | Cheun Phiathep | 93.04 | $10 |
| 12 | Adam Rutherford | 88.96 | $3 |
| 13 | Mike Hardin | 88.96 | $3 |
| 14 | Summer Villers | 87.28 | $0 |
| 15 | Zackary White | 87.28 | $0 |
| 16 | Don Stowell | 87.28 | $0 |
| 17 | Craig Day | 87.28 | $0 |
| 18 | Stephen Walsh | 83.44 | $0 |
| 19 | Bryce Knittle | 83.44 | $0 |
| 20 | Matthew Groven | 83.44 | $0 |
| 21 | Daniel Measures | 83.44 | $0 |
| 22 | Charles Coleman | 79.84 | $0 |
| 23 | Shane Jewell | 78.88 | $0 |
| 24 | Mathew Overson | 77.44 | $0 |
| 25 | Isiah Carson | 77.44 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.