Sean Helean

dgPortland.com Player Metrics

dgPortland Rank #7 (+1)
Rounds Played 89
Wins 10
Aces 0
Total Points 5598.22
Average Points 87.47

Player Metrics (Singles)

Rounds Played 70
Wins 8
Lowest Score -13
Highest Score +12
Highest Points 100.70
Total Points 4194.77
Payout Earnings $357

Singles Summary

Week (Date) Division Score 💵 Rank
Rockwood/Vance Spring 25 Week 10 (2025-06-13) Pro Open -6 6
Rockwood/Vance Spring 25 Week 10 (2025-06-13) Pro Open -2 0
Rockwood/Vance Spring 25 Week 10 (2025-06-13) Pro Open +4 0
Rockwood/Vance Spring 25 Week 9 (2025-06-06) Pro Open -9 💵 1
Rockwood/Vance Spring 25 Week 9 (2025-06-06) Pro Open -5 0
Rockwood/Vance Spring 25 Week 9 (2025-06-06) Pro Open -6 0
Rockwood/Vance Spring 25 Week 8 (2025-05-30) Pro Open -7 6
Rockwood/Vance Spring 25 Week 8 (2025-05-30) Pro Open -4 0
Rockwood/Vance Spring 25 Week 8 (2025-05-30) Pro Open -3 0
Rockwood/Vance Spring 25 Week 7 (2025-05-23) Pro Open -8 6
Rockwood/Vance Spring 25 Week 7 (2025-05-23) Pro Open -8 0
Rockwood/Vance Spring 25 Week 6 (2025-05-16) Pro Open -7 3
Rockwood/Vance Spring 25 Week 6 (2025-05-16) Pro Open -5 0
Rockwood/Vance Spring 25 Week 5 (2025-05-09) Pro Open -9 3
Rockwood/Vance Spring 25 Week 5 (2025-05-09) Pro Open -5 0
Dabney Spring 25 Week 5 (2025-05-05) Pro Open +1 6
Dabney Spring 25 Week 5 (2025-05-05) Pro Open +1 0
Rockwood/Vance Spring 25 Week 4 (2025-05-02) Pro Open +999 4
Rockwood/Vance Spring 25 Week 3 (2025-04-25) Pro Open -4 💵 2
Rockwood/Vance Spring 25 Week 2 (2025-04-18) Pro Open -2 6
Rockwood/Vance Spring 25 Week 2 (2025-04-18) Pro Open -1 0
Dabney Spring 25 Week 2 (2025-04-14) Pro Open +12 5
Rockwood/Vance Spring 25 Week 1 (2025-04-11) Pro Open -6 4
Rockwood/Vance Fall 24 Week 10 (2024-11-01) Pro Open -13 💵 1
Rockwood/Vance Fall 24 Week 10 (2024-11-01) Pro Open -5 0
Rockwood/Vance Fall 24 Week 9 (2024-10-25) Pro Open 0 6
Rockwood/Vance Fall 24 Week 8 (2024-10-18) Pro Open -9 4
Rockwood/Vance Fall 24 Week 8 (2024-10-18) Pro Open -2 0
Dabney Fall 24 Week 4 (2024-09-23) Pro Open 0 💵 2
Dabney Fall 24 Week 4 (2024-09-23) Pro Open +1 0
Rockwood/Vance Fall 24 Week 4 (2024-09-20) Pro Open -12 💵 1
Dabney Fall 24 Week 3 (2024-09-16) Pro Open -3 💵 2
Dabney Fall 24 Week 3 (2024-09-16) Pro Open +4 0
Rockwood/Vance Fall 24 Week 3 (2024-09-13) Pro Open -8 3
Rockwood/Vance Fall 24 Week 3 (2024-09-13) Pro Open -7 0
Dabney Fall 24 Week 2 (2024-09-09) Pro Open -2 💵 1
Dabney Fall 24 Week 2 (2024-09-09) Pro Open -1 0
Rockwood/Vance Fall 24 Week 2 (2024-09-06) Pro Open -12 💵 2
Rockwood/Vance Fall 24 Week 1 (2024-08-30) Pro Open -6 3
Dabney Summer 24 Week 10 (2024-08-26) Advanced +2 3
Dabney Summer 24 Week 9 (2024-08-19) Advanced +4 6
Rockwood/Vance Summer 24 Week 8 (2024-08-09) Pro Open +4 3
Dabney Summer 24 Week 7 (2024-08-05) Advanced 0 💵 3
Dabney Summer 24 Week 6 (2024-07-29) Pro Open +1 💵 1
Rockwood/Vance Summer 24 Week 5 (2024-07-19) Pro Open -3 6
Dabney Summer 24 Week 4 (2024-07-15) Pro Open -7 💵 1
Rockwood/Vance Summer 24 Week 4 (2024-07-12) Pro Open -5 5
Rockwood/Vance Summer 24 Week 4 (2024-07-12) Pro Open -5 0
Dabney Summer 24 Week 3 (2024-07-08) Pro Open +3 5
Rockwood/Vance Summer 24 Week 3 (2024-07-05) Advanced -3 8
Dabney Summer 24 Week 2 (2024-07-01) Advanced -5 💵 1
Dabney Summer 24 Week 2 (2024-07-01) Advanced +1 0
Rockwood/Vance Summer 24 Week 2 (2024-06-28) Pro Open -7 💵 1
Rockwood/Vance Summer 24 Week 2 (2024-06-28) Advanced -6 0
Rockwood/Vance Summer 24 Week 1 (2024-06-21) Pro Open -9 4
Rockwood/Vance Summer 24 Week 1 (2024-06-21) Pro Open -5 0
Dabney Spring 24 Week 9 (2024-06-17) Pro Open +1 3
Rockwood/Vance Spring 24 Week 10 (2024-06-14) Pro Open -6 5
Rockwood/Vance Spring 24 Week 10 (2024-06-14) Pro Open -5 0
Rockwood/Vance Spring 24 Week 9 (2024-06-07) Pro Open -1 5
Rockwood/Vance Spring 24 Week 8 (2024-05-31) Pro Open -7 3
Dabney Spring 24 Week 6 (2024-05-27) Advanced +10 21
Dabney Spring 24 Week 6 (2024-05-27) Advanced +2 11
Rockwood/Vance Spring 24 Week 7 (2024-05-24) Pro Open -3 6
Rockwood/Vance Spring 24 Week 7 (2024-05-24) Pro Open -8 5
Dabney Spring 24 Week 4 (2024-05-13) Advanced +5 3
Rockwood/Vance Spring 24 Week 5 (2024-05-10) Pro Open -1 2
Dabney Spring 24 Week 3 (2024-05-06) Advanced +2 💵 5
Dabney Spring 24 Week 2 (2024-04-29) Advanced +4 6
Dabney Fall Week 6 (2023-09-04) Advanced +7 6

Player Metrics (Cali)

Rounds Played 19
Wins 2
Lowest Score -10
Highest Score +2
Highest Points 100.80
Total Points 1403.45
Payout Earnings $58

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Spring 25 Week 10 (2025-06-15) Pro Open -2 4
Pier Sunday Cali Spring 25 Week 9 (2025-06-08) Pro Open 0 4
Pier Sunday Cali Spring 25 Week 9 (2025-06-08) Pro Open 0 0
Pier Sunday Cali Spring 25 Week 5 (2025-05-11) Pro Open -5 7
Pier Sunday Cali Spring 25 Week 3 (2025-04-27) Pro Open -4 6
Pier Sunday Cali Spring 25 Week 3 (2025-04-27) Pro Open -4 0
Pier Sunday Cali Winter 25 Week 3 (2025-02-02) Pro Open -4 3
Pier Sunday Cali Winter 24 Week 9 (2025-01-05) Advanced -4 2
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) Advanced +1 7
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Pro Open -10 9
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Pro Open -10 0
Pier Sunday Cali Fall 24 Week 4 (2024-09-22) Advanced -10 1
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) Advanced +1 9
Pier Sunday Cali Summer 24 Week 10 (2024-08-25) Advanced -5 2
Pier Sunday Cali Summer 24 Week 6 (2024-07-28) Advanced -6 2
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) Advanced +1 5
Pier Sunday Cali Spring 24 Week 9 (2024-06-09) Advanced -2 1
Pier Sunday Cali Spring 24 Week 7 (2024-05-26) Intermediate -1 2
Pier Sunday Cali Spring 24 Week 3 (2024-04-28) Pro Open +2 3

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups