Jason Abdulbaki
dgPortland.com Player Metrics
dgPortland Rank | #1 (+0) |
---|---|
Rounds Played | 134 |
Wins | 34 |
Aces | 5 |
Total Points | 8491.79 |
Average Points | 94.35 |
Player Metrics (Singles)
Rounds Played | 101 |
---|---|
Wins | 27 |
Lowest Score | -15 |
Highest Score | +4 |
Highest Points | 101.50 |
Total Points | 6327.40 |
Payout Earnings | $1301 |
Singles Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 10 (2024-11-01) | Pro Open | -12 | 2 | |
Rockwood/Vance Fall 24 Week 9 (2024-10-25) | Pro Open | -3 | π΅ | 3 |
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Pro Open | -10 | π΅ | 3 |
Rockwood/Vance Fall 24 Week 7 (2024-10-11) | Pro Open | -10 | π΅ | 1 |
Rockwood/Vance Fall 24 Week 4 (2024-09-20) | Pro Open | -7 | 3 | |
Dabney Fall 24 Week 3 (2024-09-16) | Pro Open | -4 | π΅ | 1 |
Rockwood/Vance Fall 24 Week 3 (2024-09-13) | Pro Open | -11 | π΅ | 1 |
Dabney Fall 24 Week 2 (2024-09-09) | Pro Open | -1 | 3 | |
Rockwood/Vance Fall 24 Week 2 (2024-09-06) | Pro Open | -8 | 3 | |
Dabney Fall 24 Week 1 (2024-09-02) | Pro Open | -5 | π΅ | 1 |
Rockwood/Vance Fall 24 Week 1 (2024-08-30) | Pro Open | -8 | π΅ | 1 |
Dabney Summer 24 Week 10 (2024-08-26) | Pro Open | -4 | π΅ | 1 |
Rockwood/Vance Summer 24 Week 8 (2024-08-09) | Pro Open | -12 | π΅ | 2 |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Pro Open | -11 | π΅ | 1 |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Pro Open | -9 | 3 | |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Pro Open | -6 | π΅ | 2 |
Rockwood/Vance Summer 24 Week 2 (2024-06-28) | Advanced | -10 | π΅ | 2 |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Pro Open | -10 | π΅ | 2 |
Dabney Spring 24 Week 9 (2024-06-17) | Pro Open | +2 | 4 | |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Pro Open | -15 | π΅ | 1 |
Dabney Spring 24 Week 8 (2024-06-10) | Pro Open | -4 | π΅ | 1 |
Rockwood/Vance Spring 24 Week 9 (2024-06-07) | Pro Open | -5 | π΅ | 2 |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Pro Open | -8 | π΅ | 2 |
Dabney Spring 24 Week 6 (2024-05-27) | Advanced | -4 | π΅ | 2 |
Rockwood/Vance Spring 24 Week 7 (2024-05-24) | Pro Open | -9 | π΅ | 2 |
Rockwood/Vance Spring 24 Week 6 (2024-05-17) | Pro Open | -6 | π΅ | 1 |
Dabney Spring 24 Week 3 (2024-05-06) | Advanced | -5 | π΅ | 1 |
Dabney Spring 24 Week 2 (2024-04-29) | Advanced | +3 | π΅ | 5 |
Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Pro Open | -7 | π΅ | 1 |
Rockwood/Vance Winter 24 Week 1 (2023-12-22) | Pro Open | -1 | 3 | |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Pro Open | -4 | π΅ | 2 |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Pro Open | -5 | 3 | |
Rockwood/Vance Winter 23 Week 8 (2023-12-01) | Pro Open | -8 | 3 | |
Rockwood/Vance Winter 23 Week 7 (2023-11-24) | Pro Open | -9 | 3 | |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Pro Open | -1 | 2 | |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Pro Open | -10 | π΅ | 2 |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Pro Open | -9 | π΅ | 1 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Pro Open | -1 | 7 | |
Rockwood/Vance Fall Week 10 (2023-10-06) | Pro Open | 0 | 9 | |
Rockwood/Vance Fall Week 9 (2023-09-29) | Pro Open | -7 | π΅ | 2 |
Rockwood/Vance Fall Week 8 (2023-09-22) | Pro Open | -13 | π΅ | 1 |
Dabney Fall Week 8 (2023-09-18) | Pro Open | +3 | 3 | |
Rockwood/Vance Fall Week 7 (2023-09-15) | Pro Open | -8 | π΅ | 1 |
Dabney Fall Week 7 (2023-09-11) | Pro Open | -2 | π΅ | 2 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Pro Open | -11 | π΅ | 3 |
Dabney Fall Week 6 (2023-09-04) | Pro Open | -2 | π΅ | 1 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Pro Open | -9 | π΅ | 2 |
Dabney Fall Week 5 (2023-08-28) | Pro Open | +1 | π΅ | 1 |
Dabney Fall Week 3 (2023-08-14) | Pro Open | -4 | π΅ | 1 |
Dabney Fall Week 2 (2023-08-07) | Pro Open | 0 | 5 | |
Dabney Fall Week 1 (2023-07-31) | Pro Open | +4 | 6 | |
Dabney Summer Week 10 (2023-07-24) | Advanced | -3 | π΅ | 1 |
Dabney Summer Week 8 (2023-07-10) | Advanced | -8 | π΅ | 1 |
Dabney Summer Week 6 (2023-06-26) | Advanced | -7 | π΅ | 1 |
Rockwood/Vance Summer Week 5 (2023-06-23) | Pro Open | -4 | 4 | |
Dabney Summer Week 5 (2023-06-19) | Advanced | +1 | π΅ | 2 |
Rockwood/Vance Summer Week 4 (2023-06-16) | Pro Open | -8 | π΅ | 1 |
Dabney Summer Week 4 (2023-06-12) | Advanced | +3 | π΅ | 5 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Pro Open | -9 | π΅ | 1 |
Dabney Summer Week 3 (2023-06-05) | Advanced | -8 | π΅ | 1 |
Rockwood/Vance Summer Week 2 (2023-06-02) | Pro Open | -7 | π΅ | 1 |
Dabney Summer Week 2 (2023-05-29) | Advanced | -3 | π΅ | 2 |
Rockwood/Vance Summer Week 1 (2023-05-26) | Advanced | -8 | π΅ | 3 |
Dabney Summer Week 1 (2023-05-22) | Advanced | -7 | π΅ | 1 |
Dabney Spring Week 10 (2023-05-15) | Advanced | -7 | π΅ | 2 |
Dabney Spring Week 9 (2023-05-08) | Advanced | -5 | π΅ | 1 |
Dabney Spring Week 3 (2023-03-27) | Advanced | +1 | 7 | |
Player Metrics (Cali)
Rounds Played | 33 |
---|---|
Wins | 7 |
Lowest Score | -18 |
Highest Score | +1 |
Highest Points | 101.60 |
Total Points | 2164.39 |
Payout Earnings | $317 |
Cali Summary
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Rockwood/Vance Fall Week 8 (2023-09-22) | Vance # 4 | $16 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Rockwood #3 | $85 |
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Vance # 3 | $49 |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Vance # 3 | $59 |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Rockwood #1 | $59 |