Cheun Phiathep
dgPortland.com Player Metrics
dgPortland Rank | #5 (+0) |
---|---|
Rounds Played | 62 |
Wins | 7 |
Aces | 0 |
Total Points | 5271.15 |
Average Points | 89.34 |
Player Metrics (Singles)
Rounds Played | 51 |
---|---|
Wins | 6 |
Lowest Score | -12 |
Highest Score | +20 |
Highest Points | 101.10 |
Total Points | 4407.41 |
Payout Earnings | $389 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Advanced | -5 | 💵 | 2 |
Rockwood/Vance Fall 24 Week 6 (2024-10-04) | Advanced | -2 | 💵 | 2 |
Rockwood/Vance Fall 24 Week 5 (2024-09-27) | Advanced | -5 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 1 (2024-08-30) | Advanced | -7 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 8 (2024-08-09) | Advanced | -4 | 2 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -12 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Advanced | -3 | 💵 | 4 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Intermediate | -2 | 💵 | 3 |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Advanced | -5 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Intermediate | -2 | 4 | |
Rockwood/Vance Spring 24 Week 6 (2024-05-17) | Intermediate | -3 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Advanced | +2 | 5 | |
Dabney Spring 24 Week 1 (2024-04-22) | Recreation | +10 | 4 | |
Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Intermediate | -3 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Intermediate | -4 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Intermediate | -2 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Intermediate | 0 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Intermediate | -4 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Intermediate | -3 | 7 | |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Intermediate | 0 | 8 | |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | -4 | 💵 | 3 |
Dabney Winter 23 Week 2 (2023-10-16) | Intermediate | +7 | 2 | |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | +3 | 9 | |
Dabney Winter 23 Week 1 (2023-10-09) | Recreation | +1 | 💵 | 2 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Recreation | +4 | 💵 | 1 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Intermediate | +1 | 5 | |
Rockwood/Vance Fall Week 8 (2023-09-22) | Intermediate | -2 | 💵 | 2 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -4 | 💵 | 8 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -4 | 💵 | 7 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | -5 | 💵 | 2 |
Dabney Fall Week 4 (2023-08-21) | Recreation | +5 | 💵 | 5 |
Rockwood/Vance Fall Week 3 (2023-08-18) | Intermediate | 0 | 10 | |
Rockwood/Vance Fall Week 1 (2023-08-04) | Intermediate | -1 | 9 | |
Rockwood/Vance Summer Week 10 (2023-07-28) | Intermediate | -1 | 11 | |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -5 | 💵 | 3 |
Dabney Summer Week 8 (2023-07-10) | Recreation | +10 | 8 | |
Rockwood/Vance Summer Week 7 (2023-07-07) | Recreation | -5 | 💵 | 1 |
Dabney Summer Week 7 (2023-07-03) | Recreation | +14 | 9 | |
Rockwood/Vance Summer Week 6 (2023-06-30) | Recreation | -4 | 💵 | 2 |
Dabney Summer Week 5 (2023-06-19) | Recreation | +15 | 9 | |
Rockwood/Vance Summer Week 4 (2023-06-16) | Recreation | -2 | 💵 | 4 |
Dabney Summer Week 4 (2023-06-12) | Recreation | +9 | 💵 | 3 |
Dabney Summer Week 2 (2023-05-29) | Recreation | +9 | 💵 | 5 |
Rockwood/Vance Summer Week 1 (2023-05-26) | Recreation | 0 | 💵 | 3 |
Dabney Spring Week 10 (2023-05-15) | Recreation | +8 | 8 | |
Dabney Spring Week 7 (2023-04-24) | Recreation | +8 | 💵 | 7 |
Dabney Spring Week 5 (2023-04-10) | Recreation | +12 | 8 | |
Dabney Spring Week 3 (2023-03-27) | Recreation | +9 | 💵 | 8 |
Dabney Spring Week 2 (2023-03-20) | Intermediate | +17 | 14 |
Player Metrics (Cali)
Rounds Played | 11 |
---|---|
Wins | 1 |
Lowest Score | -9 |
Highest Score | +12 |
Highest Points | 100.30 |
Total Points | 863.74 |
Payout Earnings | $30 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) | Intermediate | +12 | 11 | |
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) | Intermediate | 0 | 5 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -9 | 10 | |
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) | Intermediate | +1 | 6 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Intermediate | +3 | 7 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Recreation | +4 | 1 | |
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) | Intermediate | +2 | 8 | |
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) | Intermediate | +6 | 16 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Recreation | +3 | 2 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Recreation | +1 | 3 |