Craig Day
dgPortland.com Player Metrics
dgPortland Rank | #7 (+0) |
---|---|
Rounds Played | 56 |
Wins | 8 |
Aces | 0 |
Total Points | 4516.01 |
Average Points | 90.32 |
Player Metrics (Singles)
Rounds Played | 55 |
---|---|
Wins | 8 |
Lowest Score | -9 |
Highest Score | +15 |
Highest Points | 101.10 |
Total Points | 4435.21 |
Payout Earnings | $414 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Fall 24 Week 1 (2024-09-02) | Advanced | +8 | 5 | |
Dabney Summer 24 Week 10 (2024-08-26) | Advanced | -1 | 💵 | 1 |
Dabney Summer 24 Week 9 (2024-08-19) | Advanced | +2 | 💵 | 4 |
Dabney Summer 24 Week 8 (2024-08-12) | Advanced | -4 | 💵 | 2 |
Dabney Summer 24 Week 7 (2024-08-05) | Advanced | +7 | 8 | |
Dabney Summer 24 Week 5 (2024-07-22) | Advanced | +3 | 4 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -9 | 💵 | 2 |
Dabney Summer 24 Week 4 (2024-07-15) | Advanced | -3 | 💵 | 2 |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Advanced | -1 | 7 | |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Advanced | -7 | 💵 | 1 |
Dabney Summer 24 Week 2 (2024-07-01) | Advanced | +1 | 💵 | 4 |
Rockwood/Vance Summer 24 Week 2 (2024-06-28) | Advanced | -9 | 💵 | 3 |
Dabney Summer 24 Week 1 (2024-06-24) | Advanced | +2 | 💵 | 2 |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Advanced | -8 | 💵 | 1 |
Dabney Spring 24 Week 9 (2024-06-17) | Advanced | +4 | 3 | |
Dabney Spring 24 Week 8 (2024-06-10) | Advanced | 0 | 💵 | 3 |
Rockwood/Vance Spring 24 Week 9 (2024-06-07) | Advanced | -9 | 💵 | 1 |
Dabney Spring 24 Week 7 (2024-06-03) | Advanced | +1 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Advanced | -9 | 💵 | 1 |
Dabney Spring 24 Week 6 (2024-05-27) | Advanced | -1 | 💵 | 7 |
Dabney Spring 24 Week 5 (2024-05-20) | Advanced | +7 | 7 | |
Dabney Spring 24 Week 4 (2024-05-13) | Advanced | +3 | 💵 | 2 |
Dabney Spring 24 Week 3 (2024-05-06) | Advanced | +9 | 12 | |
Dabney Spring 24 Week 2 (2024-04-29) | Advanced | +1 | 💵 | 2 |
Dabney Spring 24 Week 1 (2024-04-22) | Advanced | +3 | 6 | |
Dabney Fall Week 6 (2023-09-04) | Advanced | +5 | 4 | |
Dabney Fall Week 5 (2023-08-28) | Advanced | +2 | 💵 | 2 |
Dabney Fall Week 4 (2023-08-21) | Advanced | +2 | 💵 | 4 |
Dabney Fall Week 3 (2023-08-14) | Advanced | +8 | 3 | |
Dabney Fall Week 2 (2023-08-07) | Advanced | +3 | 5 | |
Dabney Fall Week 1 (2023-07-31) | Advanced | -3 | 💵 | 1 |
Dabney Summer Week 10 (2023-07-24) | Advanced | +2 | 8 | |
Dabney Summer Week 9 (2023-07-17) | Advanced | +2 | 💵 | 1 |
Dabney Summer Week 8 (2023-07-10) | Advanced | +1 | 💵 | 2 |
Dabney Summer Week 7 (2023-07-03) | Advanced | -2 | 💵 | 3 |
Dabney Summer Week 6 (2023-06-26) | Advanced | +15 | 11 | |
Dabney Summer Week 5 (2023-06-19) | Advanced | +3 | 7 | |
Dabney Summer Week 4 (2023-06-12) | Advanced | 0 | 💵 | 2 |
Dabney Summer Week 3 (2023-06-05) | Advanced | +9 | 9 | |
Dabney Summer Week 2 (2023-05-29) | Advanced | +10 | 13 | |
Dabney Summer Week 1 (2023-05-22) | Advanced | -3 | 💵 | 2 |
Dabney Spring Week 10 (2023-05-15) | Advanced | 0 | 9 | |
Dabney Spring Week 8 (2023-05-01) | Advanced | +1 | 💵 | 3 |
Dabney Spring Week 7 (2023-04-24) | Advanced | +2 | 6 | |
Dabney Spring Week 5 (2023-04-10) | Advanced | +9 | 8 | |
Dabney Spring Week 4 (2023-04-03) | Advanced | +5 | 6 | |
Dabney Spring Week 3 (2023-03-27) | Advanced | +1 | 7 | |
Dabney Spring Week 2 (2023-03-20) | Advanced | 0 | 💵 | 2 |
Dabney Spring Week 1 (2023-03-13) | Advanced | +5 | 💵 | 1 |
Player Metrics (Cali)
Rounds Played | 1 |
---|---|
Wins | 0 |
Lowest Score | 0 |
Highest Score | 0 |
Highest Points | 80.80 |
Total Points | 80.80 |
Payout Earnings | $0 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Advanced | 0 | 13 |