Bryce Knittle

dgPortland.com Player Metrics

dgPortland Rank #26 (+0)
Rounds Played 38
Wins 9
Aces 0
Total Points 3254.13
Average Points 90.39

Player Metrics (Singles)

Rounds Played 8
Wins 2
Lowest Score -9
Highest Score +2
Highest Points 101.00
Total Points 651.19
Payout Earnings $68

Singles Summary

Week (Date) Division Score 💵 Rank
Rockwood/Vance Summer 25 Week 7 (2025-08-01) Intermediate -1 5
Rockwood/Vance Summer 25 Week 6 (2025-07-25) Intermediate -3 💵 1
Rockwood/Vance Spring 25 Week 9 (2025-06-06) Intermediate -4 💵 4
Rockwood/Vance Spring 25 Week 9 (2025-06-06) Intermediate -3 0
Rockwood/Vance Spring 25 Week 4 (2025-05-02) Intermediate -4 💵 4
Rockwood/Vance Spring 25 Week 3 (2025-04-25) Intermediate +2 5
Rockwood/Vance Spring 25 Week 2 (2025-04-18) Intermediate -9 💵 1
Rockwood/Vance Spring 25 Week 1 (2025-04-11) Intermediate -8 💵 2

Player Metrics (Cali)

Rounds Played 30
Wins 7
Lowest Score -13
Highest Score +7
Highest Points 101.20
Total Points 2602.94
Payout Earnings $142

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Fall 25 Week 5 (2025-09-28) Intermediate -2 2
Pier Sunday Cali Summer 25 Week 10 (2025-08-24) Intermediate +1 2
Dabney Summer 25 Cali Week 10 (2025-08-18) Intermediate +1 3
Pier Sunday Cali Summer 25 Week 8 (2025-08-10) Intermediate -2 1
Pier Sunday Cali Summer 25 Week 7 (2025-08-03) Intermediate +3 4
Pier Sunday Cali Summer 25 Week 6 (2025-07-27) Intermediate +1 2
Pier Sunday Cali Summer 25 Week 5 (2025-07-20) Intermediate -3 1
Pier Sunday Cali Summer 25 Week 4 (2025-07-13) Intermediate +2 2
Pier Sunday Cali Spring 25 Week 9 (2025-06-08) Intermediate +1 4
Pier Sunday Cali Spring 25 Week 8 (2025-06-01) Intermediate -1 1
Pier Sunday Cali Spring 25 Week 2 (2025-04-20) Intermediate +4 7
Pier Sunday Cali Winter 25 Week 10 (2025-03-23) Intermediate -1 3
Pier Sunday Cali Winter 25 Week 7 (2025-03-02) Intermediate -3 2
Pier Sunday Cali Winter 25 Week 6 (2025-02-23) Intermediate +1 1
Pier Sunday Cali Winter 25 Week 5 (2025-02-16) Intermediate -3 2
Pier Sunday Cali Winter 25 Week 3 (2025-02-02) Intermediate +1 1
Pier Sunday Cali Winter 25 Week 2 (2025-01-26) Intermediate -4 1
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) Intermediate +3 10
Pier Sunday Cali Winter 24 Week 9 (2025-01-05) Intermediate +6 5
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) Intermediate -1 4
Pier Sunday Cali Winter 24 Week 7 (2024-12-22) Intermediate +4 2
Pier Sunday Cali Winter 24 Week 6 (2024-12-15) Intermediate +3 3
Pier Sunday Cali Winter 24 Week 4 (2024-12-01) Intermediate +5 3
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) Intermediate +3 5
Pier Sunday Cali Fall 24 Week 10 (2024-11-03) Intermediate +7 8
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) Intermediate 0 5
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Intermediate -13 1
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Intermediate -6 0
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) Intermediate -2 4
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) Intermediate +3 7

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups