Valerie Holtz
dgPortland.com Player Metrics
dgPortland Rank | #2 (+0) |
---|---|
Rounds Played | 69 |
Wins | 14 |
Aces | 1 |
Total Points | 6157.89 |
Average Points | 91.91 |
Player Metrics (Singles)
Rounds Played | 57 |
---|---|
Wins | 14 |
Lowest Score | -9 |
Highest Score | +13 |
Highest Points | 101.40 |
Total Points | 5195.83 |
Payout Earnings | $673 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 6 (2024-10-04) | Advanced | -5 | 💵 | 1 |
Dabney Summer 24 Week 10 (2024-08-26) | Intermediate | +6 | 2 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -6 | 💵 | 5 |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Advanced | -3 | 💵 | 4 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Advanced | -5 | 💵 | 4 |
Rockwood/Vance Spring 24 Week 6 (2024-05-17) | Advanced | -2 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 4 (2024-05-03) | Advanced | -5 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Advanced | -4 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Intermediate | -7 | 💵 | 1 |
Rockwood/Vance Winter 24 Week 3 (2024-01-05) | Intermediate | -5 | 💵 | 1 |
Rockwood/Vance Winter 24 Week 1 (2023-12-22) | Intermediate | -3 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Intermediate | +1 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Intermediate | -4 | 💵 | 1 |
Dabney Winter 23 Week 6 (2023-11-13) | Intermediate | +7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Intermediate | -2 | 💵 | 7 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Intermediate | -4 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | -1 | 8 | |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | +999 | 10 | |
Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | -3 | 💵 | 5 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Intermediate | -6 | 💵 | 2 |
Dabney Fall Week 9 (2023-09-25) | Intermediate | +9 | 5 | |
Rockwood/Vance Fall Week 8 (2023-09-22) | Intermediate | -4 | 💵 | 1 |
Dabney Fall Week 8 (2023-09-18) | Intermediate | +12 | 💵 | 2 |
Rockwood/Vance Fall Week 7 (2023-09-15) | Intermediate | -4 | 💵 | 3 |
Dabney Fall Week 7 (2023-09-11) | Intermediate | +4 | 4 | |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -5 | 💵 | 6 |
Dabney Fall Week 6 (2023-09-04) | Intermediate | +9 | 3 | |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | -7 | 💵 | 1 |
Dabney Fall Week 4 (2023-08-21) | Intermediate | +4 | 5 | |
Rockwood/Vance Fall Week 3 (2023-08-18) | Intermediate | -4 | 💵 | 3 |
Dabney Fall Week 3 (2023-08-14) | Intermediate | +4 | 5 | |
Rockwood/Vance Fall Week 2 (2023-08-11) | Intermediate | -9 | 💵 | 1 |
Dabney Fall Week 2 (2023-08-07) | Intermediate | +5 | 💵 | 3 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Intermediate | -4 | 💵 | 4 |
Dabney Fall Week 1 (2023-07-31) | Intermediate | +5 | 7 | |
Rockwood/Vance Summer Week 10 (2023-07-28) | Intermediate | -4 | 💵 | 3 |
Dabney Summer Week 10 (2023-07-24) | Recreation | +4 | 💵 | 2 |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -7 | 💵 | 1 |
Dabney Summer Week 9 (2023-07-17) | Recreation | +5 | 💵 | 3 |
Rockwood/Vance Summer Week 8 (2023-07-14) | Intermediate | -7 | 💵 | 1 |
Dabney Summer Week 8 (2023-07-10) | Recreation | +7 | 💵 | 5 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Intermediate | -1 | 💵 | 6 |
Dabney Summer Week 7 (2023-07-03) | Recreation | +4 | 💵 | 3 |
Rockwood/Vance Summer Week 5 (2023-06-23) | Intermediate | -6 | 💵 | 3 |
Dabney Summer Week 5 (2023-06-19) | Recreation | +3 | 💵 | 2 |
Rockwood/Vance Summer Week 4 (2023-06-16) | Recreation | -4 | 💵 | 2 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Recreation | -5 | 💵 | 2 |
Rockwood/Vance Summer Week 2 (2023-06-02) | Recreation | 0 | 4 | |
Dabney Summer Week 2 (2023-05-29) | Recreation | +5 | 💵 | 1 |
Rockwood/Vance Summer Week 1 (2023-05-26) | Recreation | 0 | 💵 | 3 |
Dabney Summer Week 1 (2023-05-22) | Recreation | +11 | 6 | |
Dabney Spring Week 10 (2023-05-15) | Recreation | +7 | 💵 | 6 |
Dabney Spring Week 9 (2023-05-08) | Recreation | +12 | 7 | |
Dabney Spring Week 6 (2023-04-17) | Recreation | +12 | 💵 | 7 |
Dabney Spring Week 3 (2023-03-27) | Recreation | +13 | 14 | |
Dabney Spring Week 2 (2023-03-20) | Recreation | +12 | 7 |
Player Metrics (Cali)
Rounds Played | 12 |
---|---|
Wins | 0 |
Lowest Score | -10 |
Highest Score | +10 |
Highest Points | 96.40 |
Total Points | 962.06 |
Payout Earnings | $39 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 3 (2025-02-02) | Intermediate | +5 | 2 | |
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Intermediate | -3 | 2 | |
Pier Sunday Cali Winter 24 Week 4 (2024-12-01) | Intermediate | +1 | 2 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -10 | 7 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Intermediate | +5 | 9 | |
Pier Sunday Cali Spring 24 Week 4 (2024-05-05) | Intermediate | +4 | 4 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Intermediate | -1 | 5 | |
Pier Sunday Cali Winter 2024 Week 10 (2024-03-03) | Intermediate | +2 | 5 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Intermediate | +8 | 5 | |
Pier Sunday Cali Winter 2024 Week 2 (2024-01-07) | Recreation | +3 | 5 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Intermediate | +4 | 12 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Vance # 3 | $34 |