Zackary White
dgPortland.com Player Metrics
dgPortland Rank | #11 (+0) |
---|---|
Rounds Played | 49 |
Wins | 1 |
Aces | 0 |
Total Points | 3807.68 |
Average Points | 84.62 |
Player Metrics (Singles)
Rounds Played | 42 |
---|---|
Wins | 1 |
Lowest Score | -9 |
Highest Score | +12 |
Highest Points | 100.40 |
Total Points | 3381.40 |
Payout Earnings | $60 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Fall 24 Week 1 (2024-09-02) | Advanced | 0 | 💵 | 3 |
Dabney Summer 24 Week 10 (2024-08-26) | Advanced | +4 | 4 | |
Dabney Summer 24 Week 8 (2024-08-12) | Advanced | -5 | 💵 | 1 |
Dabney Summer 24 Week 7 (2024-08-05) | Advanced | +6 | 7 | |
Dabney Summer 24 Week 6 (2024-07-29) | Advanced | +4 | 2 | |
Dabney Summer 24 Week 5 (2024-07-22) | Advanced | +8 | 6 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -7 | 💵 | 4 |
Dabney Summer 24 Week 4 (2024-07-15) | Advanced | +11 | 7 | |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Advanced | -4 | 6 | |
Dabney Summer 24 Week 2 (2024-07-01) | Advanced | +5 | 6 | |
Rockwood/Vance Summer 24 Week 2 (2024-06-28) | Advanced | -9 | 💵 | 3 |
Dabney Summer 24 Week 1 (2024-06-24) | Advanced | +8 | 6 | |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Advanced | -5 | 💵 | 4 |
Dabney Spring 24 Week 9 (2024-06-17) | Advanced | +4 | 3 | |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Advanced | 0 | 3 | |
Dabney Spring 24 Week 8 (2024-06-10) | Advanced | +2 | 5 | |
Rockwood/Vance Spring 24 Week 9 (2024-06-07) | Advanced | -3 | 4 | |
Dabney Spring 24 Week 7 (2024-06-03) | Advanced | +4 | 3 | |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Advanced | -8 | 2 | |
Dabney Spring 24 Week 6 (2024-05-27) | Advanced | +3 | 12 | |
Dabney Spring 24 Week 5 (2024-05-20) | Advanced | +4 | 6 | |
Dabney Spring 24 Week 4 (2024-05-13) | Advanced | +5 | 3 | |
Dabney Spring 24 Week 3 (2024-05-06) | Advanced | +8 | 10 | |
Dabney Spring 24 Week 2 (2024-04-29) | Advanced | +5 | 8 | |
Dabney Spring 24 Week 1 (2024-04-22) | Intermediate | +4 | 7 | |
Dabney Fall Week 9 (2023-09-25) | Advanced | +12 | 4 | |
Dabney Fall Week 8 (2023-09-18) | Advanced | +10 | 6 | |
Dabney Fall Week 7 (2023-09-11) | Advanced | +7 | 9 | |
Dabney Fall Week 6 (2023-09-04) | Advanced | +5 | 4 | |
Dabney Fall Week 5 (2023-08-28) | Advanced | +2 | 💵 | 2 |
Dabney Fall Week 4 (2023-08-21) | Advanced | +3 | 7 | |
Dabney Fall Week 3 (2023-08-14) | Advanced | +9 | 4 | |
Dabney Fall Week 2 (2023-08-07) | Advanced | +7 | 6 | |
Dabney Fall Week 1 (2023-07-31) | Advanced | +7 | 6 | |
Dabney Summer Week 10 (2023-07-24) | Advanced | +10 | 11 | |
Dabney Summer Week 8 (2023-07-10) | Advanced | +5 | 7 | |
Dabney Summer Week 7 (2023-07-03) | Advanced | +5 | 7 | |
Dabney Summer Week 6 (2023-06-26) | Advanced | +8 | 10 | |
Dabney Summer Week 5 (2023-06-19) | Advanced | +4 | 9 | |
Dabney Summer Week 4 (2023-06-12) | Advanced | +6 | 9 |
Player Metrics (Cali)
Rounds Played | 7 |
---|---|
Wins | 0 |
Lowest Score | -11 |
Highest Score | +5 |
Highest Points | 94.00 |
Total Points | 426.28 |
Payout Earnings | $13 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) | Advanced | -1 | 5 | |
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) | Advanced | -1 | 4 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -11 | 5 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Advanced | -1 | 5 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Advanced | +5 | 11 |