McLain Westra
dgPortland.com Player Metrics
dgPortland Rank | #26 (+0) |
---|---|
Rounds Played | 27 |
Wins | 10 |
Aces | 0 |
Total Points | 2410.19 |
Average Points | 92.70 |
Player Metrics (Singles)
Rounds Played | 21 |
---|---|
Wins | 7 |
Lowest Score | -7 |
Highest Score | +5 |
Highest Points | 101.00 |
Total Points | 1836.46 |
Payout Earnings | $160 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Fall 24 Week 6 (2024-10-07) | Advanced | +2 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 6 (2024-10-04) | Advanced | +1 | 4 | |
Rockwood/Vance Fall 24 Week 5 (2024-09-27) | Advanced | -5 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 1 (2024-08-30) | Advanced | 0 | 5 | |
Dabney Summer 24 Week 5 (2024-07-22) | Advanced | +5 | 5 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -4 | 8 | |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Advanced | -7 | 💵 | 1 |
Dabney Summer 24 Week 2 (2024-07-01) | Intermediate | +2 | 💵 | 1 |
Dabney Spring 24 Week 1 (2024-04-22) | Intermediate | -1 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | +1 | 11 | |
Dabney Winter 23 Week 2 (2023-10-16) | Intermediate | +2 | 💵 | 1 |
Dabney Winter 23 Week 1 (2023-10-09) | Recreation | 0 | 💵 | 1 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | +1 | 11 | |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -6 | 💵 | 4 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | -2 | 6 | |
Rockwood/Vance Fall Week 3 (2023-08-18) | Intermediate | -4 | 💵 | 3 |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -4 | 💵 | 5 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Intermediate | -1 | 💵 | 6 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Recreation | +4 | 5 | |
Rockwood/Vance Summer Week 1 (2023-05-26) | Recreation | 0 | 💵 | 3 |
Player Metrics (Cali)
Rounds Played | 6 |
---|---|
Wins | 3 |
Lowest Score | -9 |
Highest Score | +3 |
Highest Points | 101.10 |
Total Points | 573.73 |
Payout Earnings | $66 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) | Intermediate | -3 | 1 | |
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) | Intermediate | -9 | 1 | |
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) | Intermediate | -4 | 2 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Advanced | -6 | 3 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Intermediate | -5 | 1 | |
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) | Intermediate | +3 | 12 |