Matthew Groven
dgPortland.com Player Metrics
dgPortland Rank | #3 (+0) |
---|---|
Rounds Played | 63 |
Wins | 11 |
Aces | 0 |
Total Points | 5570.93 |
Average Points | 89.85 |
Player Metrics (Singles)
Rounds Played | 54 |
---|---|
Wins | 11 |
Lowest Score | -8 |
Highest Score | +23 |
Highest Points | 100.80 |
Total Points | 4815.10 |
Payout Earnings | $492 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Intermediate | -3 | 💵 | 1 |
Dabney Fall 24 Week 6 (2024-10-07) | Intermediate | +6 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 6 (2024-10-04) | Advanced | -2 | 💵 | 2 |
Dabney Fall 24 Week 2 (2024-09-09) | Intermediate | +11 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Intermediate | -1 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Intermediate | -6 | 💵 | 1 |
Dabney Spring 24 Week 1 (2024-04-22) | Intermediate | +4 | 7 | |
Rockwood/Vance Winter 24 Week 3 (2024-01-05) | Intermediate | -2 | 2 | |
Rockwood/Vance Winter 24 Week 1 (2023-12-22) | Recreation | +23 | 2 | |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Intermediate | +5 | 4 | |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Intermediate | +3 | 3 | |
Dabney Winter 23 Week 7 (2023-11-20) | Intermediate | +8 | 4 | |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Intermediate | -2 | 💵 | 2 |
Dabney Winter 23 Week 6 (2023-11-13) | Intermediate | +7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Intermediate | -2 | 💵 | 7 |
Dabney Winter 23 Week 5 (2023-11-06) | Recreation | +9 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Intermediate | -5 | 💵 | 2 |
Dabney Winter 23 Week 3 (2023-10-23) | Recreation | +9 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | 0 | 10 | |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | +2 | 7 | |
Dabney Winter 23 Week 1 (2023-10-09) | Recreation | +1 | 💵 | 2 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | -5 | 💵 | 2 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Intermediate | -2 | 4 | |
Rockwood/Vance Fall Week 8 (2023-09-22) | Intermediate | 0 | 3 | |
Dabney Fall Week 8 (2023-09-18) | Recreation | +13 | 3 | |
Rockwood/Vance Fall Week 7 (2023-09-15) | Intermediate | -8 | 💵 | 1 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -1 | 14 | |
Dabney Fall Week 6 (2023-09-04) | Recreation | +2 | 💵 | 1 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -6 | 💵 | 2 |
Dabney Fall Week 5 (2023-08-28) | Recreation | +4 | 💵 | 1 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | +2 | 9 | |
Dabney Fall Week 4 (2023-08-21) | Recreation | +9 | 8 | |
Rockwood/Vance Fall Week 3 (2023-08-18) | Intermediate | -4 | 💵 | 3 |
Dabney Fall Week 2 (2023-08-07) | Recreation | +6 | 💵 | 2 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Intermediate | -5 | 💵 | 2 |
Dabney Fall Week 1 (2023-07-31) | Recreation | +9 | 4 | |
Rockwood/Vance Summer Week 10 (2023-07-28) | Intermediate | -4 | 💵 | 3 |
Dabney Summer Week 10 (2023-07-24) | Recreation | +5 | 💵 | 4 |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -2 | 9 | |
Dabney Summer Week 9 (2023-07-17) | Recreation | +13 | 9 | |
Rockwood/Vance Summer Week 8 (2023-07-14) | Intermediate | -1 | 5 | |
Dabney Summer Week 8 (2023-07-10) | Recreation | +10 | 8 | |
Rockwood/Vance Summer Week 7 (2023-07-07) | Intermediate | -4 | 💵 | 2 |
Dabney Summer Week 7 (2023-07-03) | Recreation | +5 | 💵 | 4 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Intermediate | -2 | 💵 | 2 |
Dabney Summer Week 5 (2023-06-19) | Intermediate | +5 | 6 | |
Rockwood/Vance Summer Week 4 (2023-06-16) | Intermediate | -4 | 💵 | 3 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Intermediate | -6 | 💵 | 1 |
Dabney Summer Week 2 (2023-05-29) | Intermediate | +5 | 7 | |
Rockwood/Vance Summer Week 1 (2023-05-26) | Intermediate | -6 | 💵 | 1 |
Dabney Spring Week 4 (2023-04-03) | Intermediate | +999 | 15 | |
Dabney Spring Week 3 (2023-03-27) | Intermediate | +8 | 8 | |
Dabney Spring Week 2 (2023-03-20) | Intermediate | +9 | 9 |
Player Metrics (Cali)
Rounds Played | 9 |
---|---|
Wins | 0 |
Lowest Score | -8 |
Highest Score | +9 |
Highest Points | 96.57 |
Total Points | 755.83 |
Payout Earnings | $10 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) | Intermediate | +8 | 9 | |
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) | Intermediate | -8 | 2 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -6 | 14 | |
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) | Recreation | +9 | 4 | |
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) | Intermediate | +2 | 8 | |
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) | Intermediate | +6 | 16 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Intermediate | +9 | 6 | |
Pier Sunday Cali Winter 2024 Week 2 (2024-01-07) | Intermediate | +4 | 9 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Intermediate | +8 | 17 |