Place | Name | Score | Points | Earnings |
---|---|---|---|---|
1 | Dustin Smith | -5 | 101.20 | $13 |
1 | Chris Nesseth | -5 | 101.20 | $13 |
1 | Abdul Haq | -5 | 101.20 | $13 |
4 | Jason Abdulbaki | -3 | 93.00 | $8 |
4 | Marc Chalona | -3 | 93.00 | $8 |
6 | Cory Dawkins | -2 | 90.00 | $4 |
7 | Yevgeniy David | -1 | 88.00 | |
8 | Aaron Wolberd | +0 | 86.00 | |
9 | Matti Maki | +1 | 83.00 | |
9 | Sean Helean | +1 | 83.00 | |
11 | Buddy Love | +4 | 80.00 | |
12 | Jason Reilly | +5 | 78.00 |
Pier Sunday Cali Fall 24 Week 3 Scores
Date: 2024-09-15
Layout: Pier Summer 20
League: Pier Park Sunday Cali
Attendance: 18
Player Averages
Place | Name | Score | Points | Earnings |
---|---|---|---|---|
1 | Rik Workman | +3 | 100.30 | $9 |
2 | Race Workman | +4 | 92.00 | $6 |
3 | Andrew Bastier | +5 | 84.00 |
Place | Name | Score | Points | Earnings |
---|---|---|---|---|
1 | Raymond Propst | -1 | 100.30 | $9 |
2 | Caleb Wilson | +7 | 92.00 | $6 |
3 | brian lemaster | +10 | 84.00 |