Jason Reilly
dgPortland.com Player Metrics
dgPortland Rank | #25 (+0) |
---|---|
Rounds Played | 29 |
Wins | 11 |
Aces | 0 |
Total Points | 2718.68 |
Average Points | 93.75 |
Player Metrics (Singles)
Rounds Played | 8 |
---|---|
Wins | 2 |
Lowest Score | -5 |
Highest Score | +11 |
Highest Points | 100.90 |
Total Points | 752.44 |
Payout Earnings | $67 |
Singles Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Dabney Summer 24 Week 7 (2024-08-05) | Advanced | -5 | π΅ | 1 |
Dabney Summer 24 Week 5 (2024-07-22) | Advanced | 0 | π΅ | 2 |
Dabney Summer 24 Week 4 (2024-07-15) | Advanced | -4 | π΅ | 1 |
Dabney Summer 24 Week 2 (2024-07-01) | Advanced | -2 | π΅ | 2 |
Dabney Summer 24 Week 1 (2024-06-24) | Advanced | +2 | π΅ | 2 |
Dabney Spring 24 Week 6 (2024-05-27) | Intermediate | +3 | π΅ | 5 |
Dabney Spring 24 Week 3 (2024-05-06) | Intermediate | +11 | 3 | |
Dabney Spring 24 Week 2 (2024-04-29) | Intermediate | +4 | 4 |
Player Metrics (Cali)
Rounds Played | 21 |
---|---|
Wins | 9 |
Lowest Score | -13 |
Highest Score | +5 |
Highest Points | 100.60 |
Total Points | 1966.24 |
Payout Earnings | $152 |