Jason Reilly

dgPortland.com Player Metrics

dgPortland Rank #25 (+0)
Rounds Played 29
Wins 11
Aces 0
Total Points 2718.68
Average Points 93.75

Player Metrics (Singles)

Rounds Played 8
Wins 2
Lowest Score -5
Highest Score +11
Highest Points 100.90
Total Points 752.44
Payout Earnings $67

Singles Summary

Week (Date) Division Score πŸ’΅ Rank
Dabney Summer 24 Week 7 (2024-08-05) Advanced -5 πŸ’΅ 1
Dabney Summer 24 Week 5 (2024-07-22) Advanced 0 πŸ’΅ 2
Dabney Summer 24 Week 4 (2024-07-15) Advanced -4 πŸ’΅ 1
Dabney Summer 24 Week 2 (2024-07-01) Advanced -2 πŸ’΅ 2
Dabney Summer 24 Week 1 (2024-06-24) Advanced +2 πŸ’΅ 2
Dabney Spring 24 Week 6 (2024-05-27) Intermediate +3 πŸ’΅ 5
Dabney Spring 24 Week 3 (2024-05-06) Intermediate +11 3
Dabney Spring 24 Week 2 (2024-04-29) Intermediate +4 4

Player Metrics (Cali)

Rounds Played 21
Wins 9
Lowest Score -13
Highest Score +5
Highest Points 100.60
Total Points 1966.24
Payout Earnings $152

Cali Summary

Week (Date) Division Score πŸ’΅ Rank
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) Advanced -7 3
Pier Sunday Cali Winter 24 Week 7 (2024-12-22) Advanced -6 3
Pier Sunday Cali Winter 24 Week 4 (2024-12-01) Advanced -12 1
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) Advanced -6 3
Pier Sunday Cali Winter 24 Week 2 (2024-11-17) Advanced 0 5
Pier Sunday Cali Winter 24 Week 1 (2024-11-10) Advanced -10 4
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) Advanced -13 1
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) Advanced -11 1
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) Advanced +5 12
Pier Sunday Cali Fall 24 Week 1 (2024-09-01) Advanced -5 3
Pier Sunday Cali Summer 24 Week 8 (2024-08-11) Advanced -6 3
Pier Sunday Cali Summer 24 Week 3 (2024-07-07) Advanced -3 3
Pier Sunday Cali Summer 24 Week 1 (2024-06-23) Advanced -6 2
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) Intermediate -8 1
Pier Sunday Cali Spring 24 Week 8 (2024-06-02) Intermediate -4 1
Pier Sunday Cali Spring 24 Week 7 (2024-05-26) Intermediate -2 1
Pier Sunday Cali Spring 24 Week 4 (2024-05-05) Intermediate -2 1
Pier Sunday Cali SpringΒ 24 Week 3 (2024-04-28) Intermediate -4 1
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) Intermediate -2 2
Pier Sunday Cali Spring Training 24 Week 5 (2024-04-07) Intermediate -4 1
Pier Sunday Cali Spring Training 24 Week 4 (2024-03-31) Intermediate -1 3

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups