Cory Dawkins
dgPortland.com Player Metrics
dgPortland Rank | #12 (-1) |
---|---|
Rounds Played | 53 |
Wins | 14 |
Aces | 1 |
Total Points | 4504.24 |
Average Points | 93.84 |
Player Metrics (Singles)
Rounds Played | 40 |
---|---|
Wins | 12 |
Lowest Score | -13 |
Highest Score | +5 |
Highest Points | 101.20 |
Total Points | 3388.53 |
Payout Earnings | $489 |
Singles Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Rockwood/Vance Spring 25 Week 10 (2025-06-13) | Advanced | -13 | π΅ | 1 |
Rockwood/Vance Spring 25 Week 7 (2025-05-23) | Advanced | -6 | 3 | |
Rockwood/Vance Spring 25 Week 5 (2025-05-09) | Advanced | -5 | 3 | |
Dabney Spring 25 Week 5 (2025-05-05) | Advanced | -7 | π΅ | 1 |
Rockwood/Vance Spring 25 Week 4 (2025-05-02) | Advanced | -6 | π΅ | 1 |
Dabney Spring 25 Week 3 (2025-04-21) | Advanced | +1 | π΅ | 2 |
Rockwood/Vance Spring 25 Week 2 (2025-04-18) | Advanced | -13 | π΅ | 1 |
Rockwood/Vance Spring 25 Week 1 (2025-04-11) | Advanced | -9 | π΅ | 1 |
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Advanced | -12 | π΅ | 1 |
Dabney Fall 24 Week 4 (2024-09-23) | Advanced | +1 | 2 | |
Rockwood/Vance Fall 24 Week 2 (2024-09-06) | Advanced | -7 | π΅ | 2 |
Dabney Summer 24 Week 9 (2024-08-19) | Advanced | -5 | π΅ | 1 |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Advanced | -6 | π΅ | 2 |
Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Advanced | -3 | π΅ | 3 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Advanced | -7 | π΅ | 1 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Advanced | +1 | π΅ | 1 |
Dabney Fall Week 10 (2023-10-02) | Advanced | 0 | π΅ | 2 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Advanced | -5 | 4 | |
Rockwood/Vance Fall Week 5 (2023-09-01) | Advanced | -8 | π΅ | 1 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Advanced | -8 | 2 | |
Rockwood/Vance Fall Week 1 (2023-08-04) | Advanced | -7 | π΅ | 2 |
Dabney Summer Week 10 (2023-07-24) | Advanced | 0 | π΅ | 2 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Advanced | -6 | π΅ | 2 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Advanced | -10 | π΅ | 2 |
Dabney Summer Week 2 (2023-05-29) | Advanced | -2 | π΅ | 4 |
Rockwood/Vance Summer Week 1 (2023-05-26) | Advanced | -8 | π΅ | 3 |
Dabney Summer Week 1 (2023-05-22) | Advanced | +3 | 11 | |
Dabney Spring Week 10 (2023-05-15) | Advanced | -8 | π΅ | 1 |
Dabney Spring Week 9 (2023-05-08) | Advanced | 0 | 5 | |
Dabney Spring Week 8 (2023-05-01) | Advanced | +1 | π΅ | 3 |
Dabney Spring Week 7 (2023-04-24) | Advanced | 0 | π΅ | 4 |
Dabney Spring Week 6 (2023-04-17) | Advanced | -2 | π΅ | 1 |
Dabney Spring Week 5 (2023-04-10) | Advanced | +1 | π΅ | 4 |
Dabney Spring Week 4 (2023-04-03) | Advanced | +3 | 5 | |
Dabney Spring Week 3 (2023-03-27) | Advanced | +5 | 10 | |
Dabney Spring Week 2 (2023-03-20) | Advanced | 0 | π΅ | 2 |
Player Metrics (Cali)
Rounds Played | 13 |
---|---|
Wins | 2 |
Lowest Score | -13 |
Highest Score | 0 |
Highest Points | 101.00 |
Total Points | 1115.71 |
Payout Earnings | $101 |
Cali Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Pier Sunday Cali Spring 25 Week 5 (2025-05-11) | Advanced | -4 | 3 | |
Pier Sunday Cali Winter 25 Week 9 (2025-03-16) | Advanced | -7 | 4 | |
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Advanced | -6 | 3 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -13 | 2 | |
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) | Advanced | -2 | 6 | |
Pier Sunday Cali Spring 24 Week 5 (2024-05-12) | Advanced | 0 | 1 | |
Pier Sunday Cali SpringΒ 24 Week 3 (2024-04-28) | Advanced | -9 | 2 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Advanced | -3 | 6 | |
Pier Sunday Cali Spring Training 24 Week 2 (2024-03-17) | Advanced | -8 | 3 | |
Pier Sunday Cali Spring Training 24 Week 1 (2024-03-10) | Advanced | 0 | 4 | |
Pier Sunday Cali Winter 2024 Week 9 (2024-02-25) | Advanced | -8 | 1 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Pro Open | -4 | 7 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Spring 25 Week 3 (2025-04-21) | Dabney #9 | $250 |