Caleb Wilson
dgPortland.com Player Metrics
dgPortland Rank | #28 (+0) |
---|---|
Rounds Played | 24 |
Wins | 6 |
Aces | 0 |
Total Points | 2252.03 |
Average Points | 93.83 |
Player Metrics (Singles)
Rounds Played | 16 |
---|---|
Wins | 4 |
Lowest Score | -8 |
Highest Score | +13 |
Highest Points | 101.60 |
Total Points | 1504.49 |
Payout Earnings | $281 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -5 | 💵 | 6 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -6 | 💵 | 2 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | -5 | 💵 | 2 |
Dabney Fall Week 4 (2023-08-21) | Recreation | +2 | 💵 | 2 |
Rockwood/Vance Fall Week 3 (2023-08-18) | Recreation | -8 | 💵 | 1 |
Rockwood/Vance Summer Week 2 (2023-06-02) | Intermediate | -7 | 💵 | 1 |
Dabney Summer Week 1 (2023-05-22) | Intermediate | +13 | 9 | |
Dabney Spring Week 10 (2023-05-15) | Intermediate | -3 | 💵 | 1 |
Dabney Spring Week 9 (2023-05-08) | Intermediate | +10 | 8 | |
Dabney Spring Week 7 (2023-04-24) | Intermediate | +3 | 💵 | 5 |
Dabney Spring Week 6 (2023-04-17) | Intermediate | -1 | 💵 | 3 |
Dabney Spring Week 5 (2023-04-10) | Intermediate | +9 | 12 | |
Dabney Spring Week 4 (2023-04-03) | Intermediate | +7 | 💵 | 7 |
Dabney Spring Week 3 (2023-03-27) | Recreation | 0 | 💵 | 1 |
Dabney Spring Week 2 (2023-03-20) | Recreation | +8 | 💵 | 3 |
Dabney Spring Week 1 (2023-03-13) | Recreation | +5 | 💵 | 2 |
Player Metrics (Cali)
Rounds Played | 8 |
---|---|
Wins | 2 |
Lowest Score | -6 |
Highest Score | +7 |
Highest Points | 100.20 |
Total Points | 747.54 |
Payout Earnings | $50 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Intermediate | -1 | 5 | |
Pier Sunday Cali Fall 24 Week 10 (2024-11-03) | Intermediate | 0 | 4 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Intermediate | -6 | 5 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Intermediate | -2 | 3 | |
Pier Sunday Cali Fall 24 Week 4 (2024-09-22) | Recreation | +2 | 1 | |
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) | Recreation | +7 | 2 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Recreation | +5 | 1 | |
Pier Sunday Cali Winter 2024 Week 10 (2024-03-03) | Recreation | +2 | 4 |