Matti Maki
dgPortland.com Player Metrics
dgPortland Rank | #19 (+0) |
---|---|
Rounds Played | 37 |
Wins | 4 |
Aces | 1 |
Total Points | 3116.26 |
Average Points | 89.04 |
Player Metrics (Singles)
Rounds Played | 26 |
---|---|
Wins | 4 |
Lowest Score | -11 |
Highest Score | +6 |
Highest Points | 101.30 |
Total Points | 2161.64 |
Payout Earnings | $223 |
Singles Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 4 (2024-09-20) | Advanced | -1 | 2 | |
Dabney Fall 24 Week 3 (2024-09-16) | Advanced | 0 | π΅ | 1 |
Rockwood/Vance Fall 24 Week 3 (2024-09-13) | Advanced | -4 | π΅ | 2 |
Dabney Fall 24 Week 2 (2024-09-09) | Advanced | +6 | 5 | |
Dabney Fall 24 Week 1 (2024-09-02) | Advanced | +5 | 4 | |
Rockwood/Vance Summer 24 Week 2 (2024-06-28) | Advanced | -5 | 6 | |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Advanced | -2 | 11 | |
Dabney Spring 24 Week 8 (2024-06-10) | Advanced | +4 | 6 | |
Dabney Spring 24 Week 6 (2024-05-27) | Advanced | -3 | π΅ | 4 |
Rockwood/Vance Winter 23 Week 7 (2023-11-24) | Advanced | -11 | π΅ | 1 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Advanced | -5 | π΅ | 2 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Advanced | -4 | 4 | |
Dabney Fall Week 8 (2023-09-18) | Advanced | +4 | π΅ | 3 |
Dabney Fall Week 7 (2023-09-11) | Advanced | -2 | π΅ | 2 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Advanced | -1 | 10 | |
Dabney Summer Week 5 (2023-06-19) | Advanced | +3 | 7 | |
Rockwood/Vance Summer Week 4 (2023-06-16) | Advanced | -2 | 6 | |
Dabney Summer Week 4 (2023-06-12) | Advanced | 0 | π΅ | 2 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Advanced | -5 | 5 | |
Dabney Summer Week 3 (2023-06-05) | Advanced | 0 | π΅ | 3 |
Rockwood/Vance Summer Week 2 (2023-06-02) | Advanced | -7 | π΅ | 1 |
Dabney Summer Week 2 (2023-05-29) | Advanced | -4 | π΅ | 1 |
Dabney Summer Week 1 (2023-05-22) | Intermediate | 0 | π΅ | 4 |
Dabney Spring Week 5 (2023-04-10) | Advanced | +2 | π΅ | 5 |
Player Metrics (Cali)
Rounds Played | 11 |
---|---|
Wins | 0 |
Lowest Score | -8 |
Highest Score | +3 |
Highest Points | 92.80 |
Total Points | 954.62 |
Payout Earnings | $23 |
Cali Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) | Advanced | -1 | 5 | |
Pier Sunday Cali Fall 24 Week 10 (2024-11-03) | Advanced | -2 | 6 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -8 | 12 | |
Pier Sunday Cali Fall 24 Week 4 (2024-09-22) | Advanced | +3 | 8 | |
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) | Advanced | +1 | 9 | |
Pier Sunday Cali Summer 24 Week 10 (2024-08-25) | Advanced | -5 | 2 | |
Pier Sunday Cali Summer 24 Week 3 (2024-07-07) | Advanced | -3 | 3 | |
Pier Sunday Cali Summer 24 Week 1 (2024-06-23) | Advanced | -3 | 4 | |
Pier Sunday Cali SpringΒ 24 Week 3 (2024-04-28) | Advanced | 0 | 7 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Advanced | -6 | 6 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Advanced | -2 | 7 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Summer Week 2 (2023-05-29) | Dabney #12 | $114 |
Bonus Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Summer Week 2 (2023-05-29) | Dabney #12 | $844 |