Abdul Haq
dgPortland.com Player Metrics
dgPortland Rank | #31 (+0) |
---|---|
Rounds Played | 27 |
Wins | 3 |
Aces | 1 |
Total Points | 2176.37 |
Average Points | 90.68 |
Player Metrics (Singles)
Rounds Played | 17 |
---|---|
Wins | 1 |
Lowest Score | -11 |
Highest Score | +4 |
Highest Points | 100.20 |
Total Points | 1448.63 |
Payout Earnings | $194 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 3 (2024-09-13) | Pro Open | -9 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 3 (2024-04-26) | Pro Open | -10 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Pro Open | -10 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Pro Open | -4 | 6 | |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Pro Open | -11 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Pro Open | -1 | 5 | |
Dabney Fall Week 10 (2023-10-02) | Pro Open | 0 | 3 | |
Dabney Fall Week 9 (2023-09-25) | Advanced | +4 | 3 | |
Dabney Summer Week 8 (2023-07-10) | Advanced | +4 | 5 | |
Dabney Summer Week 6 (2023-06-26) | Advanced | -1 | 💵 | 3 |
Dabney Summer Week 4 (2023-06-12) | Advanced | +1 | 💵 | 4 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Advanced | -4 | 6 | |
Dabney Summer Week 3 (2023-06-05) | Advanced | +1 | 💵 | 5 |
Dabney Summer Week 2 (2023-05-29) | Advanced | -1 | 💵 | 6 |
Dabney Summer Week 1 (2023-05-22) | Advanced | 0 | 💵 | 4 |
Dabney Spring Week 10 (2023-05-15) | Advanced | -4 | 💵 | 4 |
Player Metrics (Cali)
Rounds Played | 10 |
---|---|
Wins | 2 |
Lowest Score | -9 |
Highest Score | +2 |
Highest Points | 101.20 |
Total Points | 727.74 |
Payout Earnings | $40 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 10 (2025-01-12) | Pro Open | -9 | 3 | |
Pier Sunday Cali Winter 24 Week 2 (2024-11-17) | Advanced | 0 | 5 | |
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) | Advanced | -5 | 1 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Pro Open | -4 | 3 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Pro Open | -4 | 5 | |
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) | Advanced | -6 | 3 | |
Pier Sunday Cali Winter 2024 Week 7 (2024-02-11) | Advanced | -7 | 1 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Pro Open | +2 | 3 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Rockwood/Vance Summer Week 3 (2023-06-09) | Vance # 5 | $76 |
Bonus Aces
Week (Date) | Hole | Earnings |
---|---|---|
Rockwood/Vance Summer Week 3 (2023-06-09) | Vance # 5 | $208 |