Yevgeniy David
dgPortland.com Player Metrics
dgPortland Rank | #27 (+0) |
---|---|
Rounds Played | 32 |
Wins | 8 |
Aces | 0 |
Total Points | 2298.64 |
Average Points | 91.95 |
Player Metrics (Singles)
Rounds Played | 11 |
---|---|
Wins | 4 |
Lowest Score | -10 |
Highest Score | +9 |
Highest Points | 100.40 |
Total Points | 1008.25 |
Payout Earnings | $71 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 3 (2024-09-13) | Advanced | -10 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 2 (2024-09-06) | Advanced | -9 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Advanced | -4 | 6 | |
Dabney Spring 24 Week 6 (2024-05-27) | Advanced | +4 | 15 | |
Rockwood/Vance Spring 24 Week 7 (2024-05-24) | Advanced | -8 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Advanced | -7 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Advanced | +1 | 💵 | 1 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Advanced | -4 | 💵 | 3 |
Dabney Summer Week 2 (2023-05-29) | Advanced | +9 | 12 | |
Rockwood/Vance Summer Week 1 (2023-05-26) | Advanced | -5 | 7 | |
Dabney Summer Week 1 (2023-05-22) | Advanced | +2 | 8 |
Player Metrics (Cali)
Rounds Played | 21 |
---|---|
Wins | 4 |
Lowest Score | -15 |
Highest Score | +1 |
Highest Points | 101.50 |
Total Points | 1290.39 |
Payout Earnings | $122 |