Chris Nesseth

dgPortland.com Player Metrics

dgPortland Rank #9 (-1)
Rounds Played 44
Wins 26
Aces 0
Total Points 4188.11
Average Points 95.18

Player Metrics (Singles)

Rounds Played 10
Wins 4
Lowest Score -8
Highest Score +8
Highest Points 102.10
Total Points 908.63
Payout Earnings $83

Singles Summary

Week (Date) Division Score 💵 Rank
Dabney Summer 24 Week 7 (2024-08-05) Advanced +8 9
Dabney Summer 24 Week 5 (2024-07-22) Pro Open +6 3
Dabney Summer 24 Week 4 (2024-07-15) Pro Open -2 4
Dabney Summer 24 Week 2 (2024-07-01) Pro Open +1 4
Dabney Summer 24 Week 1 (2024-06-24) Pro Open -8 💵 1
Dabney Spring 24 Week 6 (2024-05-27) Advanced -5 💵 1
Dabney Spring 24 Week 5 (2024-05-20) Advanced -6 💵 1
Dabney Spring 24 Week 3 (2024-05-06) Advanced +8 10
Dabney Spring 24 Week 2 (2024-04-29) Advanced -2 💵 1
Dabney Spring 24 Week 1 (2024-04-22) Advanced +2 💵 4

Player Metrics (Cali)

Rounds Played 34
Wins 22
Lowest Score -14
Highest Score +1
Highest Points 101.40
Total Points 3279.48
Payout Earnings $384

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) Advanced -13 1
Pier Sunday Cali Winter 24 Week 7 (2024-12-22) Advanced -8 2
Pier Sunday Cali Winter 24 Week 6 (2024-12-15) Advanced -14 1
Pier Sunday Cali Winter 24 Week 4 (2024-12-01) Advanced -12 1
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) Advanced -9 1
Pier Sunday Cali Winter 24 Week 2 (2024-11-17) Advanced -13 1
Pier Sunday Cali Winter 24 Week 1 (2024-11-10) Advanced -12 2
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) Advanced -8 3
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) Advanced -10 2
Pier Sunday Cali Fall 24 Week 3 (2024-09-15) Advanced -5 1
Pier Sunday Cali Fall 24 Week 1 (2024-09-01) Advanced -4 4
Pier Sunday Cali Summer 24 Week 8 (2024-08-11) Advanced -8 1
Pier Sunday Cali Summer 24 Week 7 (2024-08-04) Advanced -6 4
Pier Sunday Cali Summer 24 Week 5 (2024-07-21) Advanced -11 1
Pier Sunday Cali Summer 24 Week 3 (2024-07-07) Pro Open -1 2
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) Advanced -8 1
Pier Sunday Cali Spring 24 Week 8 (2024-06-02) Advanced -2 1
Pier Sunday Cali Spring 24 Week 7 (2024-05-26) Advanced -10 1
Pier Sunday Cali Spring 24 Week 6 (2024-05-19) Advanced -9 1
Pier Sunday Cali Spring 24 Week 4 (2024-05-05) Advanced -10 1
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) Advanced -5 4
Pier Sunday Cali Spring Training 24 Week 5 (2024-04-07) Advanced -8 1
Pier Sunday Cali Spring Training 24 Week 4 (2024-03-31) Advanced -9 1
Pier Sunday Cali Spring Training 24 Week 3 (2024-03-24) Advanced -8 1
Pier Sunday Cali Spring Training 24 Week 2 (2024-03-17) Advanced -11 1
Pier Sunday Cali Spring Training 24 Week 1 (2024-03-10) Advanced -6 2
Pier Sunday Cali Winter 2024 Week 9 (2024-02-25) Advanced -3 7
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) Advanced -11 1
Pier Sunday Cali Winter 2024 Week 7 (2024-02-11) Advanced -7 1
Pier Sunday Cali Winter 2024 Week 6 (2024-02-04) Advanced -9 1
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) Advanced -11 1
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) Advanced +1 9
Pier Sunday Cali Winter 2024 Week 3 (2024-01-14) Advanced 0 4
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) Advanced -7 1

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups