Dabney Fall 2023 Advanced Standings
Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Stephen Walsh | 387.94 | $28 | $82 |
2 | Tyler Trinh | 384.2 | $18 | $97 |
3 | Jonathan Hughes | 384 | $12 | $74 |
4 | Nicholas Brackley | 381.94 | $6 | $86 |
5 | Craig Day | 372.2 | $36 | |
6 | Zackary White | 344.46 | $9 | |
7 | Han White-Duong | 340.13 | $4 | |
8 | Phil Schmidt | 294.8 | $58 | |
9 | Matti Maki | 188.76 | $33 | |
10 | Phillip Salazar | 181.71 | $24 | |
11 | Tyler Sullivan | 100.9 | $28 | |
12 | Mike Albertson | 100.7 | $28 | |
13 | Joe Brenning | 100.4 | $24 | |
14 | Michael Cooper | 96 | $19 | |
15 | Cory Dawkins | 94 | $16 | |
16 | Nate Hergert | 94 | $10 | |
17 | Charles Coleman | 92 | $13 | |
18 | Abdul Haq | 88 | $0 | |
19 | Bryson Little | 86.29 | $0 | |
20 | Noah Fields | 81.14 | $0 | |
21 | Sean Helean | 80 | $0 | |
22 | Ethan Schwanz | 79 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.