Bryson Little
dgPortland.com Player Metrics
dgPortland Rank | #15 (+0) |
---|---|
Rounds Played | 38 |
Wins | 9 |
Aces | 0 |
Total Points | 3429.15 |
Average Points | 92.68 |
Player Metrics (Singles)
Rounds Played | 32 |
---|---|
Wins | 9 |
Lowest Score | -10 |
Highest Score | +13 |
Highest Points | 100.80 |
Total Points | 2979.41 |
Payout Earnings | $435 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Fall 24 Week 2 (2024-09-09) | Pro Open | -2 | 💵 | 1 |
Dabney Summer 24 Week 10 (2024-08-26) | Pro Open | -4 | 💵 | 1 |
Dabney Summer 24 Week 5 (2024-07-22) | Pro Open | -4 | 💵 | 2 |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Pro Open | -10 | 💵 | 2 |
Dabney Summer 24 Week 4 (2024-07-15) | Pro Open | -3 | 💵 | 3 |
Dabney Summer 24 Week 3 (2024-07-08) | Pro Open | -2 | 💵 | 2 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Pro Open | -7 | 💵 | 1 |
Dabney Summer 24 Week 2 (2024-07-01) | Pro Open | -3 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 6 (2024-05-17) | Advanced | -10 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Intermediate | +2 | 💵 | 4 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Intermediate | -3 | 💵 | 5 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | +2 | 7 | |
Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | -1 | 💵 | 6 |
Dabney Fall Week 8 (2023-09-18) | Advanced | +9 | 5 | |
Dabney Fall Week 6 (2023-09-04) | Intermediate | -2 | 💵 | 1 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -4 | 💵 | 7 |
Dabney Fall Week 5 (2023-08-28) | Intermediate | +13 | 4 | |
Rockwood/Vance Fall Week 4 (2023-08-25) | Intermediate | -3 | 💵 | 4 |
Dabney Fall Week 4 (2023-08-21) | Intermediate | -1 | 💵 | 1 |
Dabney Fall Week 3 (2023-08-14) | Intermediate | 0 | 💵 | 1 |
Rockwood/Vance Fall Week 2 (2023-08-11) | Intermediate | -5 | 💵 | 4 |
Dabney Fall Week 2 (2023-08-07) | Intermediate | +5 | 💵 | 3 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Intermediate | 0 | 11 | |
Dabney Fall Week 1 (2023-07-31) | Intermediate | -1 | 💵 | 3 |
Rockwood/Vance Summer Week 10 (2023-07-28) | Intermediate | -2 | 8 | |
Dabney Summer Week 10 (2023-07-24) | Recreation | +8 | 5 | |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -4 | 💵 | 5 |
Dabney Summer Week 9 (2023-07-17) | Recreation | +5 | 💵 | 3 |
Rockwood/Vance Summer Week 8 (2023-07-14) | Recreation | -2 | 💵 | 1 |
Dabney Summer Week 8 (2023-07-10) | Recreation | +5 | 💵 | 3 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Recreation | -2 | 5 | |
Dabney Summer Week 7 (2023-07-03) | Intermediate | +7 | 4 |
Player Metrics (Cali)
Rounds Played | 6 |
---|---|
Wins | 0 |
Lowest Score | -11 |
Highest Score | +5 |
Highest Points | 96.00 |
Total Points | 449.74 |
Payout Earnings | $36 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 3 (2025-02-02) | Pro Open | -11 | 2 | |
Pier Sunday Cali Spring 24 Week 4 (2024-05-05) | Advanced | -6 | 4 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Advanced | -6 | 6 | |
Pier Sunday Cali Winter 2024 Week 10 (2024-03-03) | Advanced | -4 | 2 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Advanced | +4 | 10 |