Mike Albertson
dgPortland.com Player Metrics
dgPortland Rank | #33 (+0) |
---|---|
Rounds Played | 26 |
Wins | 7 |
Aces | 0 |
Total Points | 2155.95 |
Average Points | 93.74 |
Player Metrics (Singles)
Rounds Played | 25 |
---|---|
Wins | 7 |
Lowest Score | -9 |
Highest Score | +3 |
Highest Points | 100.70 |
Total Points | 2064.39 |
Payout Earnings | $298 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 4 (2024-09-20) | Advanced | -2 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 6 (2024-05-17) | Advanced | 0 | 💵 | 3 |
Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Advanced | -7 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 3 (2024-04-26) | Advanced | -7 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Advanced | +1 | 3 | |
Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Advanced | -4 | 💵 | 4 |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Intermediate | +2 | 3 | |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Intermediate | -7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 7 (2023-11-24) | Advanced | -4 | 4 | |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Intermediate | -6 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Intermediate | -6 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Advanced | -8 | 💵 | 1 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Advanced | -6 | 💵 | 1 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Advanced | -8 | 💵 | 1 |
Rockwood/Vance Fall Week 8 (2023-09-22) | Advanced | -9 | 💵 | 1 |
Dabney Fall Week 8 (2023-09-18) | Advanced | -4 | 💵 | 1 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -8 | 💵 | 3 |
Rockwood/Vance Summer Week 10 (2023-07-28) | Advanced | -8 | 💵 | 2 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Advanced | -3 | 9 | |
Rockwood/Vance Summer Week 5 (2023-06-23) | Advanced | -4 | 5 | |
Rockwood/Vance Summer Week 4 (2023-06-16) | Advanced | -6 | 💵 | 3 |
Dabney Summer Week 4 (2023-06-12) | Advanced | +3 | 💵 | 5 |
Player Metrics (Cali)
Rounds Played | 1 |
---|---|
Wins | 0 |
Lowest Score | -10 |
Highest Score | -10 |
Highest Points | 91.56 |
Total Points | 91.56 |
Payout Earnings | $8 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -10 | 7 |