| Name | Score |
|---|---|
| Jason Abdulbaki #1 | -12 |
| Curtis Jenkins #91 | -7 |
| Sean Helean #4 | -2 |
| Wenceslao Adame | +2 |
Ace Pool
details
| Combined: | $468 |
|---|---|
| Bonus Ace: | $408 |
| Ace: | $60 |
| Bonus Hole A | Rockwood #2 |
| Bonus Hole B | Rockwood #2 |
Layout
details
View Caddybook
| Layout Name | Rockwood 9x2 | Course Name | Rockwood |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4232 |
| Course Record | -14 🔥 Yevgeniy David (2025-04-18) |
| Name | Score |
|---|---|
| Matti Maki #23 | -8 |
| Austin Holden #35 | -7 |
| Cheun Phiathep #3 | -5 |
| Stanley Vollmert #56 | -5 |
| Caleb Wilson #36 | -4 |
| Brian Alves | -3 |
| Christopher Olds #48 | -3 |
| Matthew Groven #2 | -3 |
| Summer Villers #49 | -2 |
| Name | Score |
|---|---|
| Geoff Rinella New | +5 |
| Ryan Rinella New | +15 |
| Name | Score |
|---|---|
| Stephanie Schaefer New | +20 |
| Player | Hole Name |
|---|---|
| Jason Abdulbaki | Rockwood #1 |
| Matti Maki | Rockwood #7 |
No Bonus Aces this week