Dabney Summer 2023 Recreation Standings
Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Kert Keller | 403.5 | $33 | $155 |
2 | Valerie Holtz | 388.6 | $22 | $103 |
3 | Jeff Tomilloso | 387.15 | $18 | $87 |
4 | Dominik Turman | 387.02 | $14 | $71 |
5 | Brett Glover | 381.38 | $8 | $61 |
6 | Michael Fink | 373.53 | $46 | |
7 | Brandon Michels | 364.79 | $25 | |
8 | Mathew Overson | 364.56 | $22 | |
9 | Matt Groven | 348.41 | $13 | |
10 | Cheun Phiathep | 347.51 | $12 | |
11 | Steve Young | 347.44 | $12 | |
12 | Bryson Little | 275.5 | $29 | |
13 | Kevin Kirkley | 183.11 | $16 | |
14 | Daniel Peterson | 176 | $0 | |
15 | Cameron Zebroff | 170 | $9 | |
16 | Tyler Paris | 166.31 | $0 | |
17 | Ryan Holman | 156.58 | $0 | |
18 | Larry Sparks | 101.1 | $25 | |
19 | Hunter Sanders | 101.1 | $25 | |
20 | Adam Gosvener | 100.9 | $20 | |
21 | Andy Padula | 95.64 | $17 | |
22 | Aidan Schmeer | 95.64 | $17 | |
23 | Jack Lambert | 92 | $10 | |
24 | Brian kelly | 82.55 | $0 | |
25 | Summer Villers | 80.36 | $0 | |
26 | ryan poulter | 78.18 | $0 | |
27 | Chris Standridge | 78.18 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.