Kert Keller
dgPortland.com Player Metrics
dgPortland Rank | #4 (+0) |
---|---|
Rounds Played | 60 |
Wins | 11 |
Aces | 2 |
Total Points | 5435.17 |
Average Points | 92.12 |
Player Metrics (Singles)
Rounds Played | 57 |
---|---|
Wins | 10 |
Lowest Score | -13 |
Highest Score | +16 |
Highest Points | 101.20 |
Total Points | 5158.44 |
Payout Earnings | $668 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 1 (2024-08-30) | Advanced | -6 | 4 | |
Dabney Summer 24 Week 10 (2024-08-26) | Intermediate | +3 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Advanced | -2 | 9 | |
Rockwood/Vance Spring 24 Week 4 (2024-05-03) | Advanced | -1 | 💵 | 2 |
Dabney Spring 24 Week 1 (2024-04-22) | Intermediate | 0 | 💵 | 3 |
Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Advanced | 0 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 7 (2023-11-24) | Advanced | -3 | 5 | |
Dabney Winter 23 Week 7 (2023-11-20) | Intermediate | +7 | 3 | |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Advanced | -1 | 6 | |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Intermediate | -13 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Intermediate | -3 | 💵 | 4 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | -10 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | -4 | 💵 | 2 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | -5 | 💵 | 2 |
Dabney Fall Week 10 (2023-10-02) | Intermediate | +5 | 💵 | 3 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Intermediate | -9 | 💵 | 1 |
Dabney Fall Week 9 (2023-09-25) | Intermediate | -1 | 💵 | 2 |
Rockwood/Vance Fall Week 7 (2023-09-15) | Intermediate | -7 | 💵 | 2 |
Dabney Fall Week 7 (2023-09-11) | Intermediate | +2 | 💵 | 2 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -3 | 12 | |
Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -1 | 13 | |
Dabney Fall Week 5 (2023-08-28) | Intermediate | +11 | 3 | |
Dabney Fall Week 4 (2023-08-21) | Intermediate | +2 | 💵 | 3 |
Rockwood/Vance Fall Week 2 (2023-08-11) | Intermediate | +2 | 8 | |
Dabney Fall Week 2 (2023-08-07) | Intermediate | +5 | 💵 | 3 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Intermediate | -6 | 💵 | 1 |
Rockwood/Vance Summer Week 10 (2023-07-28) | Intermediate | -3 | 💵 | 6 |
Dabney Summer Week 10 (2023-07-24) | Recreation | +3 | 💵 | 1 |
Rockwood/Vance Summer Week 9 (2023-07-21) | Intermediate | -3 | 💵 | 7 |
Dabney Summer Week 9 (2023-07-17) | Recreation | +4 | 💵 | 1 |
Rockwood/Vance Summer Week 8 (2023-07-14) | Intermediate | -3 | 4 | |
Dabney Summer Week 8 (2023-07-10) | Recreation | +2 | 💵 | 2 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Recreation | 0 | 6 | |
Dabney Summer Week 7 (2023-07-03) | Recreation | +10 | 7 | |
Rockwood/Vance Summer Week 6 (2023-06-30) | Recreation | -3 | 💵 | 4 |
Dabney Summer Week 6 (2023-06-26) | Recreation | +6 | 4 | |
Rockwood/Vance Summer Week 5 (2023-06-23) | Recreation | +2 | 4 | |
Dabney Summer Week 5 (2023-06-19) | Recreation | +1 | 💵 | 1 |
Rockwood/Vance Summer Week 4 (2023-06-16) | Recreation | -6 | 💵 | 1 |
Dabney Summer Week 4 (2023-06-12) | Recreation | +8 | 💵 | 1 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Recreation | -5 | 💵 | 2 |
Dabney Summer Week 3 (2023-06-05) | Recreation | +2 | 💵 | 2 |
Rockwood/Vance Summer Week 2 (2023-06-02) | Recreation | -1 | 💵 | 3 |
Dabney Summer Week 2 (2023-05-29) | Recreation | +9 | 💵 | 5 |
Rockwood/Vance Summer Week 1 (2023-05-26) | Recreation | 0 | 💵 | 3 |
Dabney Summer Week 1 (2023-05-22) | Recreation | +8 | 💵 | 4 |
Dabney Spring Week 10 (2023-05-15) | Recreation | +7 | 💵 | 6 |
Dabney Spring Week 9 (2023-05-08) | Recreation | +6 | 💵 | 2 |
Dabney Spring Week 8 (2023-05-01) | Recreation | +16 | 10 | |
Dabney Spring Week 7 (2023-04-24) | Recreation | +11 | 12 | |
Dabney Spring Week 6 (2023-04-17) | Recreation | +11 | 💵 | 6 |
Dabney Spring Week 5 (2023-04-10) | Recreation | +9 | 💵 | 5 |
Dabney Spring Week 4 (2023-04-03) | Recreation | +7 | 💵 | 3 |
Dabney Spring Week 3 (2023-03-27) | Recreation | +7 | 💵 | 5 |
Dabney Spring Week 2 (2023-03-20) | Recreation | +11 | 💵 | 5 |
Dabney Spring Week 1 (2023-03-13) | Recreation | +12 | 💵 | 5 |
Player Metrics (Cali)
Rounds Played | 3 |
---|---|
Wins | 1 |
Lowest Score | -9 |
Highest Score | +2 |
Highest Points | 100.60 |
Total Points | 276.73 |
Payout Earnings | $17 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Advanced | -9 | 10 | |
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) | Intermediate | -8 | 1 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Intermediate | +2 | 3 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Rockwood/Vance Summer Week 9 (2023-07-21) | Vance # 7 | $103 |
Dabney Spring 24 Week 1 (2024-04-22) | Dabney #13 | $81 |
Bonus Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Spring 24 Week 1 (2024-04-22) | Dabney #13 | $260 |