Daniel Peterson
dgPortland.com Player Metrics
dgPortland Rank | #29 (+0) |
---|---|
Rounds Played | 25 |
Wins | 6 |
Aces | 0 |
Total Points | 2241.38 |
Average Points | 89.66 |
Player Metrics (Singles)
Rounds Played | 25 |
---|---|
Wins | 6 |
Lowest Score | -8 |
Highest Score | +14 |
Highest Points | 100.50 |
Total Points | 2241.38 |
Payout Earnings | $159 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Winter 23 Week 3 (2023-10-23) | Recreation | +10 | 2 | |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Intermediate | +6 | 12 | |
Dabney Winter 23 Week 2 (2023-10-16) | Recreation | +6 | 💵 | 1 |
Rockwood/Vance Fall Week 9 (2023-09-29) | Recreation | -4 | 💵 | 1 |
Dabney Fall Week 9 (2023-09-25) | Recreation | +10 | 3 | |
Rockwood/Vance Fall Week 4 (2023-08-25) | Recreation | -8 | 💵 | 1 |
Rockwood/Vance Fall Week 3 (2023-08-18) | Recreation | -1 | 💵 | 2 |
Rockwood/Vance Fall Week 2 (2023-08-11) | Recreation | -5 | 💵 | 1 |
Dabney Fall Week 1 (2023-07-31) | Recreation | +4 | 💵 | 1 |
Rockwood/Vance Summer Week 10 (2023-07-28) | Recreation | +2 | 💵 | 1 |
Rockwood/Vance Summer Week 8 (2023-07-14) | Recreation | +3 | 6 | |
Dabney Summer Week 8 (2023-07-10) | Recreation | +8 | 7 | |
Rockwood/Vance Summer Week 6 (2023-06-30) | Recreation | -2 | 💵 | 5 |
Rockwood/Vance Summer Week 5 (2023-06-23) | Recreation | +2 | 4 | |
Rockwood/Vance Summer Week 4 (2023-06-16) | Recreation | -2 | 💵 | 4 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Recreation | +4 | 5 | |
Rockwood/Vance Summer Week 2 (2023-06-02) | Recreation | -2 | 💵 | 2 |
Dabney Summer Week 1 (2023-05-22) | Recreation | +11 | 6 | |
Dabney Spring Week 9 (2023-05-08) | Intermediate | +13 | 10 | |
Dabney Spring Week 7 (2023-04-24) | Intermediate | +14 | 17 | |
Dabney Spring Week 6 (2023-04-17) | Intermediate | +8 | 12 | |
Dabney Spring Week 5 (2023-04-10) | Intermediate | +6 | 11 | |
Dabney Spring Week 4 (2023-04-03) | Intermediate | +7 | 💵 | 7 |
Dabney Spring Week 3 (2023-03-27) | Intermediate | +7 | 💵 | 6 |
Dabney Spring Week 2 (2023-03-20) | Intermediate | +11 | 10 |
Player Metrics (Cali)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |