Rockwood/Vance Summer 2023 Advanced Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Ryon Met | 402.2 | $180 |
2 | Ryan Kennedy | 375.2 | $95 |
3 | Arturo Basurto | 366.6 | $40 |
4 | Mike Albertson | 352.8 | $28 |
5 | Matti Maki | 342.5 | $11 |
6 | Adam Elliott | 340.8 | $18 |
7 | Noah Fields | 287.6 | $68 |
8 | Cory Dawkins | 285 | $52 |
9 | William Mallory IV | 284 | $65 |
10 | Nicholas Brackley | 201.6 | $64 |
11 | Ken Bossen | 192.8 | $51 |
12 | Jonah Goldberg | 189.2 | $42 |
13 | William Mallory III | 166 | $0 |
14 | Jason Abdulbaki | 93 | $9 |
15 | Joker Joker | 92 | $14 |
16 | Mike Nonne | 91 | $13 |
17 | Murray Prictor | 89.2 | $6 |
18 | Han White-Duong | 88 | $0 |
19 | Tyler Trinh | 88 | $0 |
20 | Josh Jack | 86 | $0 |
21 | Mitchell Bivens | 86 | $0 |
22 | Joe Brenning | 85 | $0 |
23 | Eddie Petrosyan | 84.4 | $0 |
24 | Jonathan Hughes | 84 | $0 |
25 | Yevgeniy David | 82 | $0 |
26 | William McDonald | 80 | $0 |
27 | Kiefer Goldberg | 80 | $0 |
28 | Abdul Haq | 80 | $0 |
29 | Jeremy Sines | 79 | $0 |
30 | Dillon Bergstad | 79 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.