| Name | Score |
|---|---|
| Jason Abdulbaki #1 | -11 |
| Sean Helean #4 | -5 |
Ace Pool
details
| Combined: | $351 |
|---|---|
| Bonus Ace: | $313 |
| Ace: | $38 |
| Bonus Hole A | Rockwood #2 |
| Bonus Hole B | Rockwood #2 |
Layout
details
View Caddybook
| Layout Name | Rockwood 9x2 | Course Name | Rockwood |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4232 |
| Course Record | -14 🔥 Yevgeniy David (2025-04-18) |
| Name | Score |
|---|---|
| Matthew Groven #2 | -12 |
| Caleb Wilson #36 | -10 |
| Christopher Olds #48 | -10 |
| Cheun Phiathep #3 | -4 |
| Christopher Olds #48 | -3 |
No Aces this week
No Bonus Aces this week