Dabney Monday Ace Summary

League Home

All Aces

NameEarningsDateHole
Bowe Midland$1722023-10-23Dabney #13
Stephen Walsh$1402023-08-07Dabney #18
Jesse Wells$1382023-04-17Dabney #11
Jonathan Hughes$1292023-06-26Dabney #9
Matti Maki$1142023-05-29Dabney #12
Bowe Midland$1122023-03-27Dabney #14
Isaac Hotchkiss$1012023-05-01Dabney #16
Kert Keller$812024-04-22Dabney #13
Jeremy Fancher$712023-05-08Dabney #12

All Bonus Aces

NameEarningsDateHole
Bowe Midland$9412023-10-23Dabney #13
Matti Maki$8442023-05-29Dabney #12
Kert Keller$2602024-04-22Dabney #13

Weekly Summary

Week Name (Date)Paid InPaid OutRolls Over
Dabney Fall 24 Week 10 (2024-11-04)$0$0$282
Dabney Fall 24 Week 9 (2024-10-28)$0$0$282
Dabney Fall 24 Week 8 (2024-10-21)$0$0$282
Dabney Fall 24 Week 7 (2024-10-14)$0$0$282
Dabney Fall 24 Week 6 (2024-10-07)$4$0$282
Dabney Fall 24 Week 5 (2024-09-30)$0$0$278
Dabney Fall 24 Week 4 (2024-09-23)$7$0$278
Dabney Fall 24 Week 3 (2024-09-16)$6$0$271
Dabney Fall 24 Week 2 (2024-09-09)$14$0$265
Dabney Fall 24 Week 1 (2024-09-02)$8$0$251
Dabney Summer 24 Week 10 (2024-08-26)$9$0$243
Dabney Summer 24 Week 9 (2024-08-19)$10$0$234
Dabney Summer 24 Week 8 (2024-08-12)$5$0$224
Dabney Summer 24 Week 7 (2024-08-05)$9$0$219
Dabney Summer 24 Week 6 (2024-07-29)$4$0$210
Dabney Summer 24 Week 5 (2024-07-22)$10$0$206
Dabney Summer 24 Week 4 (2024-07-15)$18$0$196
Dabney Summer 24 Week 3 (2024-07-08)$12$0$178
Dabney Summer 24 Week 2 (2024-07-01)$17$0$166
Dabney Summer 24 Week 1 (2024-06-24)$10$0$149
Dabney Spring 24 Week 9 (2024-06-17)$12$0$139
Dabney Spring 24 Week 8 (2024-06-10)$9$0$127
Dabney Spring 24 Week 7 (2024-06-03)$9$0$118
Dabney Spring 24 Week 6 (2024-05-27)$41$0$109
Dabney Spring 24 Week 5 (2024-05-20)$13$0$68
Dabney Spring 24 Week 4 (2024-05-13)$11$0$55
Dabney Spring 24 Week 3 (2024-05-06)$22$0$44
Dabney Spring 24 Week 2 (2024-04-29)$22$0$22
Dabney Spring 24 Week 1 (2024-04-22)$20$81$0
Dabney Winter 23 Week 10 (2023-12-11)$0$0$61
Dabney Winter 23 Week 9 (2023-12-04)$0$0$61
Dabney Winter 23 Week 8 (2023-11-27)$0$0$61
Dabney Winter 23 Week 7 (2023-11-20)$4$0$61
Dabney Winter 23 Week 6 (2023-11-13)$3$0$57
Dabney Winter 23 Week 5 (2023-11-06)$8$0$54
Dabney Winter 23 Week 4 (2023-10-30)$3$0$46
Dabney Winter 23 Week 3 (2023-10-23)$7$172$43
Dabney Winter 23 Week 2 (2023-10-16)$6$0$208
Dabney Winter 23 Week 1 (2023-10-09)$11$0$202
Dabney Fall Week 10 (2023-10-02)$16$0$191
Dabney Fall Week 9 (2023-09-25)$13$0$175
Dabney Fall Week 8 (2023-09-18)$19$0$162
Dabney Fall Week 7 (2023-09-11)$27$0$143
Dabney Fall Week 6 (2023-09-04)$17$0$116
Dabney Fall Week 5 (2023-08-28)$17$0$99
Dabney Fall Week 4 (2023-08-21)$34$0$82
Dabney Fall Week 3 (2023-08-14)$14$0$48
Dabney Fall Week 2 (2023-08-07)$30$140$34
Dabney Fall Week 1 (2023-07-31)$27$0$144
Dabney Summer Week 10 (2023-07-24)$37$0$154
Dabney Summer Week 9 (2023-07-17)$26$0$117
Dabney Summer Week 8 (2023-07-10)$32$0$91
Dabney Summer Week 7 (2023-07-03)$27$0$59
Dabney Summer Week 6 (2023-06-26)$27$129$32
Dabney Summer Week 5 (2023-06-19)$33$0$134
Dabney Summer Week 4 (2023-06-12)$34$0$101
Dabney Summer Week 3 (2023-06-05)$39$0$67
Dabney Summer Week 2 (2023-05-29)$44$114$28
Dabney Summer Week 1 (2023-05-22)$44$0$98
Dabney Spring Week 10 (2023-05-15)$54$0$54
Dabney Spring Week 9 (2023-05-08)$46$71$0
Dabney Spring Week 8 (2023-05-01)$39$101$25
Dabney Spring Week 7 (2023-04-24)$53$0$87
Dabney Spring Week 6 (2023-04-17)$50$138$34
Dabney Spring Week 5 (2023-04-10)$48$0$122
Dabney Spring Week 4 (2023-04-03)$47$0$74
Dabney Spring Week 3 (2023-03-27)$62$112$27
Dabney Spring Week 2 (2023-03-20)$52$0$77
Dabney Spring Week 1 (2023-03-13)$25$0$25

BONUS ACE Weekly Summary

Week Name (Date)Paid InPaid OutRolls Over
Dabney Fall 24 Week 10 (2024-11-04)$0$0$725
Dabney Fall 24 Week 9 (2024-10-28)$0$0$725
Dabney Fall 24 Week 8 (2024-10-21)$0$0$725
Dabney Fall 24 Week 7 (2024-10-14)$0$0$725
Dabney Fall 24 Week 6 (2024-10-07)$15$0$725
Dabney Fall 24 Week 5 (2024-09-30)$0$0$710
Dabney Fall 24 Week 4 (2024-09-23)$35$0$710
Dabney Fall 24 Week 3 (2024-09-16)$30$0$675
Dabney Fall 24 Week 2 (2024-09-09)$50$0$645
Dabney Fall 24 Week 1 (2024-09-02)$30$0$595
Dabney Summer 24 Week 10 (2024-08-26)$35$0$565
Dabney Summer 24 Week 9 (2024-08-19)$25$0$530
Dabney Summer 24 Week 8 (2024-08-12)$0$0$505
Dabney Summer 24 Week 7 (2024-08-05)$15$0$505
Dabney Summer 24 Week 6 (2024-07-29)$15$0$490
Dabney Summer 24 Week 5 (2024-07-22)$20$0$475
Dabney Summer 24 Week 4 (2024-07-15)$55$0$455
Dabney Summer 24 Week 3 (2024-07-08)$30$0$400
Dabney Summer 24 Week 2 (2024-07-01)$35$0$370
Dabney Summer 24 Week 1 (2024-06-24)$15$0$335
Dabney Spring 24 Week 9 (2024-06-17)$30$0$320
Dabney Spring 24 Week 8 (2024-06-10)$25$0$290
Dabney Spring 24 Week 7 (2024-06-03)$15$0$265
Dabney Spring 24 Week 6 (2024-05-27)$95$0$250
Dabney Spring 24 Week 5 (2024-05-20)$10$0$155
Dabney Spring 24 Week 4 (2024-05-13)$5$0$145
Dabney Spring 24 Week 3 (2024-05-06)$40$0$140
Dabney Spring 24 Week 2 (2024-04-29)$35$0$100
Dabney Spring 24 Week 1 (2024-04-22)$45$260$65
Dabney Winter 23 Week 10 (2023-12-11)$0$0$280
Dabney Winter 23 Week 9 (2023-12-04)$0$0$280
Dabney Winter 23 Week 8 (2023-11-27)$0$0$280
Dabney Winter 23 Week 7 (2023-11-20)$15$0$280
Dabney Winter 23 Week 6 (2023-11-13)$5$0$265
Dabney Winter 23 Week 5 (2023-11-06)$15$0$260
Dabney Winter 23 Week 4 (2023-10-30)$10$0$245
Dabney Winter 23 Week 3 (2023-10-23)$25$941$235
Dabney Winter 23 Week 2 (2023-10-16)$25$0$1151
Dabney Winter 23 Week 1 (2023-10-09)$35$0$1126
Dabney Fall Week 10 (2023-10-02)$60$0$1091
Dabney Fall Week 9 (2023-09-25)$50$0$1031
Dabney Fall Week 8 (2023-09-18)$40$0$981
Dabney Fall Week 7 (2023-09-11)$80$0$941
Dabney Fall Week 6 (2023-09-04)$15$0$861
Dabney Fall Week 5 (2023-08-28)$35$0$846
Dabney Fall Week 4 (2023-08-21)$75$0$811
Dabney Fall Week 3 (2023-08-14)$35$0$736
Dabney Fall Week 2 (2023-08-07)$50$0$701
Dabney Fall Week 1 (2023-07-31)$50$0$651
Dabney Summer Week 10 (2023-07-24)$85$0$686
Dabney Summer Week 9 (2023-07-17)$40$0$601
Dabney Summer Week 8 (2023-07-10)$65$0$561
Dabney Summer Week 7 (2023-07-03)$50$0$496
Dabney Summer Week 6 (2023-06-26)$55$0$446
Dabney Summer Week 5 (2023-06-19)$40$0$391
Dabney Summer Week 4 (2023-06-12)$80$0$351
Dabney Summer Week 3 (2023-06-05)$60$0$271
Dabney Summer Week 2 (2023-05-29)$150$844$211
Dabney Summer Week 1 (2023-05-22)$90$0$905
Dabney Spring Week 10 (2023-05-15)$165$0$815
Dabney Spring Week 9 (2023-05-08)$60$0$650
Dabney Spring Week 8 (2023-05-01)$60$0$590
Dabney Spring Week 7 (2023-04-24)$65$0$530
Dabney Spring Week 6 (2023-04-17)$70$0$465
Dabney Spring Week 5 (2023-04-10)$55$0$395
Dabney Spring Week 4 (2023-04-03)$85$0$340
Dabney Spring Week 3 (2023-03-27)$110$0$255
Dabney Spring Week 2 (2023-03-20)$90$0$145
Dabney Spring Week 1 (2023-03-13)$55$0$55