Bowe Midland
dgPortland.com Player Metrics
dgPortland Rank | #6 (+0) |
---|---|
Rounds Played | 55 |
Wins | 19 |
Aces | 3 |
Total Points | 4569.53 |
Average Points | 93.26 |
Player Metrics (Singles)
Rounds Played | 47 |
---|---|
Wins | 15 |
Lowest Score | -15 |
Highest Score | +5 |
Highest Points | 100.80 |
Total Points | 3890.08 |
Payout Earnings | $727 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 9 (2024-10-25) | Pro Open | -1 | 5 | |
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Pro Open | -8 | 5 | |
Dabney Fall 24 Week 4 (2024-09-23) | Pro Open | -1 | 💵 | 1 |
Dabney Fall 24 Week 3 (2024-09-16) | Pro Open | -1 | 3 | |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Pro Open | -9 | 💵 | 3 |
Dabney Summer 24 Week 4 (2024-07-15) | Pro Open | -1 | 6 | |
Rockwood/Vance Summer 24 Week 4 (2024-07-12) | Pro Open | -11 | 💵 | 1 |
Dabney Summer 24 Week 3 (2024-07-08) | Pro Open | -3 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Pro Open | -13 | 💵 | 1 |
Dabney Spring 24 Week 9 (2024-06-17) | Pro Open | -6 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Pro Open | -15 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 7 (2024-05-24) | Pro Open | -9 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 4 (2024-05-03) | Pro Open | -4 | 💵 | 2 |
Dabney Spring 24 Week 2 (2024-04-29) | Pro Open | -2 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Pro Open | -2 | 4 | |
Rockwood/Vance Winter 23 Week 8 (2023-12-01) | Pro Open | -11 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 7 (2023-11-24) | Pro Open | -10 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Pro Open | -9 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Pro Open | -9 | 💵 | 1 |
Dabney Winter 23 Week 3 (2023-10-23) | Pro Open | -5 | 3 | |
Rockwood/Vance Fall Week 10 (2023-10-06) | Pro Open | -4 | 💵 | 5 |
Dabney Fall Week 10 (2023-10-02) | Pro Open | +5 | 4 | |
Rockwood/Vance Fall Week 6 (2023-09-08) | Pro Open | -7 | 7 | |
Rockwood/Vance Fall Week 5 (2023-09-01) | Pro Open | -2 | 3 | |
Dabney Fall Week 4 (2023-08-21) | Pro Open | -4 | 💵 | 2 |
Dabney Fall Week 2 (2023-08-07) | Pro Open | -10 | 💵 | 1 |
Dabney Fall Week 1 (2023-07-31) | Pro Open | -4 | 💵 | 3 |
Dabney Summer Week 10 (2023-07-24) | Pro Open | -3 | 💵 | 3 |
Dabney Summer Week 9 (2023-07-17) | Pro Open | -6 | 💵 | 1 |
Dabney Summer Week 7 (2023-07-03) | Pro Open | -8 | 💵 | 1 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Pro Open | -5 | 5 | |
Dabney Summer Week 4 (2023-06-12) | Pro Open | 0 | 💵 | 2 |
Dabney Summer Week 1 (2023-05-22) | Pro Open | -11 | 💵 | 1 |
Dabney Spring Week 10 (2023-05-15) | Pro Open | -4 | 4 | |
Dabney Spring Week 9 (2023-05-08) | Pro Open | -2 | 💵 | 3 |
Dabney Spring Week 8 (2023-05-01) | Pro Open | -2 | 💵 | 2 |
Dabney Spring Week 7 (2023-04-24) | Pro Open | +1 | 3 | |
Dabney Spring Week 6 (2023-04-17) | Pro Open | 0 | 7 | |
Dabney Spring Week 5 (2023-04-10) | Pro Open | -1 | 3 | |
Dabney Spring Week 4 (2023-04-03) | Pro Open | -6 | 💵 | 1 |
Dabney Spring Week 3 (2023-03-27) | Pro Open | -1 | 💵 | 3 |
Dabney Spring Week 2 (2023-03-20) | Pro Open | +3 | 5 |
Player Metrics (Cali)
Rounds Played | 8 |
---|---|
Wins | 4 |
Lowest Score | -13 |
Highest Score | -4 |
Highest Points | 100.70 |
Total Points | 679.45 |
Payout Earnings | $132 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Pro Open | -11 | 1 | |
Pier Sunday Cali Winter 24 Week 10 (2025-01-12) | Pro Open | -12 | 2 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Pro Open | -13 | 8 | |
Pier Sunday Cali Summer 24 Week 1 (2024-06-23) | Pro Open | -4 | 1 | |
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) | Pro Open | -8 | 1 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Pro Open | -10 | 1 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Pro Open | -6 | 4 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Spring Week 3 (2023-03-27) | Dabney #14 | $112 |
Dabney Winter 23 Week 3 (2023-10-23) | Dabney #13 | $172 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Rockwood #1 | $34 |
Bonus Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Winter 23 Week 3 (2023-10-23) | Dabney #13 | $941 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Rockwood #1 | $1642 |