Jeremy Fancher
dgPortland.com Player Metrics
dgPortland Rank | #14 (+0) |
---|---|
Rounds Played | 40 |
Wins | 15 |
Aces | 4 |
Total Points | 3512.27 |
Average Points | 94.93 |
Player Metrics (Singles)
Rounds Played | 35 |
---|---|
Wins | 13 |
Lowest Score | -13 |
Highest Score | +4 |
Highest Points | 101.30 |
Total Points | 3038.76 |
Payout Earnings | $767 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Pro Open | -11 | 💵 | 2 |
Dabney Summer 24 Week 4 (2024-07-15) | Pro Open | -2 | 4 | |
Rockwood/Vance Summer 24 Week 1 (2024-06-21) | Pro Open | -10 | 💵 | 2 |
Rockwood/Vance Spring 24 Week 10 (2024-06-14) | Pro Open | -12 | 3 | |
Rockwood/Vance Spring 24 Week 9 (2024-06-07) | Pro Open | -3 | 3 | |
Rockwood/Vance Spring 24 Week 8 (2024-05-31) | Pro Open | -10 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 7 (2024-05-24) | Pro Open | -9 | 💵 | 2 |
Dabney Spring 24 Week 4 (2024-05-13) | Pro Open | -3 | 💵 | 1 |
Rockwood/Vance Spring 24 Week 4 (2024-05-03) | Pro Open | -4 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Pro Open | -7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Pro Open | -13 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Pro Open | -7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Pro Open | -3 | 9 | |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Pro Open | -9 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Pro Open | -9 | 💵 | 2 |
Dabney Winter 23 Week 3 (2023-10-23) | Pro Open | -9 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Pro Open | -9 | 💵 | 3 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Pro Open | -8 | 💵 | 2 |
Dabney Winter 23 Week 1 (2023-10-09) | Pro Open | -2 | 5 | |
Rockwood/Vance Fall Week 10 (2023-10-06) | Pro Open | -8 | 💵 | 1 |
Dabney Fall Week 10 (2023-10-02) | Pro Open | -3 | 💵 | 1 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Pro Open | -11 | 💵 | 3 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Pro Open | -12 | 💵 | 1 |
Dabney Summer Week 9 (2023-07-17) | Pro Open | +4 | 7 | |
Rockwood/Vance Summer Week 5 (2023-06-23) | Pro Open | -8 | 💵 | 2 |
Dabney Summer Week 2 (2023-05-29) | Pro Open | -3 | 💵 | 1 |
Dabney Summer Week 1 (2023-05-22) | Pro Open | -7 | 💵 | 2 |
Dabney Spring Week 10 (2023-05-15) | Pro Open | -5 | 💵 | 3 |
Dabney Spring Week 9 (2023-05-08) | Pro Open | -3 | 💵 | 1 |
Dabney Spring Week 6 (2023-04-17) | Pro Open | -6 | 💵 | 2 |
Dabney Spring Week 3 (2023-03-27) | Pro Open | -1 | 💵 | 3 |
Dabney Spring Week 2 (2023-03-20) | Pro Open | -5 | 💵 | 1 |
Player Metrics (Cali)
Rounds Played | 5 |
---|---|
Wins | 2 |
Lowest Score | -16 |
Highest Score | -5 |
Highest Points | 100.50 |
Total Points | 473.51 |
Payout Earnings | $110 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Pro Open | -11 | 1 | |
Pier Sunday Cali Winter 24 Week 10 (2025-01-12) | Pro Open | -16 | 1 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Pro Open | -14 | 7 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Pro Open | -8 | 3 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Pro Open | -5 | 5 |
Aces
Week (Date) | Hole | Earnings |
---|---|---|
Dabney Spring Week 9 (2023-05-08) | Dabney #12 | $71 |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Vance # 3 | $139 |
Rockwood/Vance Fall 24 Week 8 (2024-10-18) | Vance # 6 | $49 |
Pier Sunday Cali Winter 24 Week 10 (2025-01-12) | Pier #2A | $174 |