Dabney Summer 2025 Intermediate Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Mathew Overson | 300.6 | $29 |
2 | Neil Zeisler | 280.1 | $13 |
3 | Phillip Wetmore | 100.3 | $11 |
4 | Cheun Phiathep | 100.2 | $12 |
5 | Summer Villers | 100.1 | $6 |
6 | Matt Groven | 100.1 | $6 |
7 | Sean Stone | 92 | $7 |
8 | Flor Espino-Mercado | 88 | $0 |
9 | Paul Rasmussen | 84 | $0 |
10 | Bryce Knittle | 84 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.