Sean Stone

dgPortland.com Player Metrics

dgPortland Rank #44 (+2)
Rounds Played 21
Wins 4
Aces 0
Total Points 1801.70
Average Points 90.08

Player Metrics (Singles)

Rounds Played 7
Wins 0
Lowest Score -2
Highest Score +9
Highest Points 88.00
Total Points 598.80
Payout Earnings $4

Singles Summary

Week (Date) Division Score 💵 Rank
Rockwood/Vance Fall 24 Week 4 (2024-09-20) Intermediate +1 3
Rockwood/Vance Summer 24 Week 2 (2024-06-28) Intermediate +1 💵 3
Rockwood/Vance Spring 24 Week 10 (2024-06-14) Intermediate 0 3
Rockwood/Vance Spring 24 Week 8 (2024-05-31) Intermediate -2 4
Rockwood/Vance Spring 24 Week 6 (2024-05-17) Intermediate +5 3
Rockwood/Vance Spring 24 Week 4 (2024-05-03) Intermediate +3 2
Rockwood/Vance Spring 24 Week 1 (2024-04-12) Intermediate +9 5

Player Metrics (Cali)

Rounds Played 14
Wins 4
Lowest Score -9
Highest Score +6
Highest Points 100.30
Total Points 1202.90
Payout Earnings $83

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Winter 25 Week 2 (2025-01-26) Intermediate +1 3
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) Intermediate 0 7
Pier Sunday Cali Winter 24 Week 9 (2025-01-05) Intermediate -3 2
Pier Sunday Cali Winter 24 Week 8 (2024-12-29) Intermediate -3 3
Pier Sunday Cali Winter 24 Week 7 (2024-12-22) Intermediate -1 1
Pier Sunday Cali Winter 24 Week 6 (2024-12-15) Intermediate -4 1
Pier Sunday Cali Winter 24 Week 4 (2024-12-01) Intermediate -2 1
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) Intermediate +2 3
Pier Sunday Cali Fall 24 Week 9 (2024-10-27) Intermediate +1 7
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Intermediate -9 3
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) Intermediate -5 0
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) Intermediate -2 4
Pier Sunday Cali Summer 24 Week 6 (2024-07-28) Intermediate +6 1
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) Intermediate +1 8

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups