Dabney Summer 2024 Intermediate Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Paul Rasmussen | 266.1 | $6 |
2 | Matt Groven | 200.5 | $21 |
3 | McLain Westra | 100.3 | $11 |
4 | Kert Keller | 100.2 | $12 |
5 | Jeff Tomilloso | 94 | $9 |
6 | Matthew Morris | 92 | $7 |
7 | Mathew Overson | 88 | $0 |
8 | Valerie Holtz | 88 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.