Rockwood/Vance Fall 2023 Recreation Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Daniel Peterson | 395.9 | $64 |
2 | Luat Doan | 184.4 | $24 |
3 | Justin Short | 172 | $0 |
4 | Caleb Wilson | 100.5 | $21 |
5 | Chad Garber | 100.4 | $22 |
6 | Aaron walker | 100.3 | $14 |
7 | Darrin Little | 100.3 | $17 |
8 | Cheun Phiathep | 100.2 | $18 |
9 | Jeff Tomilloso | 100.2 | $18 |
10 | Tyler Klink | 100.1 | $9 |
11 | Joshua Caldwell | 92 | $10 |
12 | Shane Jewell | 88 | $0 |
13 | Michael Fink | 88 | $0 |
14 | Brian Alves | 88 | $0 |
15 | Matthew Pavlovic | 88 | $0 |
16 | Carter Standridge | 85.6 | $0 |
17 | Jason Naugle | 84 | $0 |
18 | Travis Gibson | 82 | $0 |
19 | Jerry Miller | 80.8 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.