Place | Name | Score | Points | Earnings |
---|---|---|---|---|
1 | Jason Abdulbaki | -8 | 100.60 | $12 |
1 | Nyiven Wheeland | -8 | 100.60 | $12 |
3 | Aaron Wolberd | -7 | 92.00 | $6 |
4 | Chris Nesseth | -6 | 88.00 | |
5 | Tyler Bernal | -5 | 84.00 | |
6 | Dan Galletly | +4 | 80.00 |
Pier Sunday Cali Summer 24 Week 7 Scores
Date: 2024-08-04
Layout: Pier Summer 20
League: Pier Park Sunday Cali
Attendance: 6
Player Averages