Dan Galletly

dgPortland.com Player Metrics

dgPortland Rank #38 (+0)
Rounds Played 25
Wins 3
Aces 0
Total Points 1921.61
Average Points 87.35

Player Metrics (Singles)

Rounds Played 18
Wins 3
Lowest Score -7
Highest Score +5
Highest Points 100.70
Total Points 1430.14
Payout Earnings $101

Singles Summary

Week (Date) Division Score 💵 Rank
Dabney Fall 24 Week 2 (2024-09-09) Advanced +5 💵 3
Dabney Fall 24 Week 2 (2024-09-09) Advanced +3 💵 1
Dabney Spring 24 Week 8 (2024-06-10) Advanced -7 💵 1
Rockwood/Vance Winter 23 Week 2 (2023-10-20) Pro Open -1 7
Rockwood/Vance Fall Week 10 (2023-10-06) Pro Open +1 10
Dabney Fall Week 8 (2023-09-18) Pro Open -3 💵 1
Dabney Fall Week 7 (2023-09-11) Pro Open +3 3
Dabney Fall Week 6 (2023-09-04) Pro Open +4 3
Rockwood/Vance Summer Week 4 (2023-06-16) Pro Open -6 3
Rockwood/Vance Summer Week 4 (2023-06-16) Pro Open -3 0
Dabney Summer Week 4 (2023-06-12) Pro Open +4 3
Rockwood/Vance Summer Week 3 (2023-06-09) Pro Open -6 💵 2
Rockwood/Vance Summer Week 2 (2023-06-02) Pro Open +1 3
Dabney Summer Week 2 (2023-05-29) Pro Open 0 💵 2
Dabney Summer Week 2 (2023-05-29) Pro Open +3 0
Dabney Summer Week 1 (2023-05-22) Pro Open -3 4
Dabney Spring Week 10 (2023-05-15) Pro Open 0 6
Dabney Spring Week 4 (2023-04-03) Pro Open -4 5

Player Metrics (Cali)

Rounds Played 7
Wins 0
Lowest Score 0
Highest Score +6
Highest Points 84.00
Total Points 491.47
Payout Earnings $0

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Summer 24 Week 7 (2024-08-04) Advanced +4 6
Pier Sunday Cali Summer 24 Week 6 (2024-07-28) Advanced 0 5
Pier Sunday Cali Summer 24 Week 3 (2024-07-07) Advanced +1 5
Pier Sunday Cali Summer 24 Week 1 (2024-06-23) Advanced 0 5
Pier Sunday Cali Spring 24 Week 3 (2024-04-28) Advanced 0 7
Pier Sunday Cali Spring 24 Week 3 (2024-04-28) Advanced +4 0
Pier Sunday Cali Spring Training 24 Week 3 (2024-03-24) Advanced +6 6

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups