Rockwood/Vance Summer 2024 Intermediate Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Mike Brewer | 396 | $65 |
2 | Mathew Overson | 382.81 | $44 |
3 | Ivan Garcia | 352 | $7 |
4 | Paul Rasmussen | 298.27 | $45 |
5 | Ashley Williams | 245.86 | $0 |
6 | Aaron walker | 193.6 | $22 |
7 | Neil Zeisler | 186.31 | $16 |
8 | Phillip Wetmore | 180 | $11 |
9 | eric mcmurry | 179.17 | $17 |
10 | Patrick Darneille | 161.43 | $0 |
11 | Nick Nisbet | 100.9 | $16 |
12 | Solomon Spears | 100.7 | $21 |
13 | Shane Jewell | 100.5 | $14 |
14 | Robert Bulka | 94.67 | $10 |
15 | Cheun Phiathep | 93.14 | $9 |
16 | Brian Alves | 89.71 | $5 |
17 | Sean Stone | 88 | $4 |
18 | Elias Leonov | 85.6 | $0 |
19 | Brett Glover | 85.6 | $0 |
20 | Matthew Pavlovic | 85 | $0 |
21 | Charles Knapp | 84 | $0 |
22 | Adam Henson | 80.8 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.