Pier Cali Winter 2024 Women Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Meghan Field | 401.8 | $59 |
2 | Mackenzie Trapp-Wheeland | 396.1 | $38 |
3 | Chelsi Taylor | 383 | $34 |
4 | Saree Berglund | 370.3 | $23 |
5 | Josephine Kroner | 350.1 | $6 |
6 | Amber Forster | 192 | $23 |
7 | Amanda Lunger | 100.3 | $11 |
8 | Lauren Martin | 92 | $7 |
9 | Mackenzie Trapp | 92 | $7 |
10 | Sydney Baker | 90 | $4 |
11 | Melissa Topliff | 88 | $0 |
12 | Hannah Siroky | 85.6 | $0 |
13 | Lisa Peterson | 84 | $0 |
14 | April Dawkins | 84 | $0 |
15 | Jewlya Vicari | 80 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.