April Dawkins
dgPortland.com Player Metrics
dgPortland Rank | #37 (+0) |
---|---|
Rounds Played | 23 |
Wins | 4 |
Aces | 0 |
Total Points | 1973.80 |
Average Points | 89.72 |
Player Metrics (Singles)
Rounds Played | 15 |
---|---|
Wins | 2 |
Lowest Score | +7 |
Highest Score | +29 |
Highest Points | 100.30 |
Total Points | 1345.60 |
Payout Earnings | $65 |
Singles Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Women | +7 | 2 | |
Rockwood/Vance Fall Week 6 (2023-09-08) | Women | +10 | π΅ | 2 |
Rockwood/Vance Fall Week 5 (2023-09-01) | Women | +11 | 2 | |
Rockwood/Vance Fall Week 4 (2023-08-25) | Women | +10 | π΅ | 2 |
Dabney Summer Week 10 (2023-07-24) | Women | +19 | π΅ | 1 |
Rockwood/Vance Summer Week 3 (2023-06-09) | Women | +11 | 3 | |
Rockwood/Vance Summer Week 2 (2023-06-02) | Women | +9 | 3 | |
Rockwood/Vance Summer Week 1 (2023-05-26) | Women | +9 | π΅ | 3 |
Dabney Spring Week 10 (2023-05-15) | Women | +19 | 4 | |
Dabney Spring Week 9 (2023-05-08) | Women | +29 | 3 | |
Dabney Spring Week 8 (2023-05-01) | Women | +25 | 3 | |
Dabney Spring Week 7 (2023-04-24) | Women | +21 | π΅ | 1 |
Dabney Spring Week 6 (2023-04-17) | Women | +23 | 4 | |
Dabney Spring Week 3 (2023-03-27) | Women | +21 | 3 | |
Dabney Spring Week 2 (2023-03-20) | Women | +28 | π΅ | 2 |
Player Metrics (Cali)
Rounds Played | 8 |
---|---|
Wins | 2 |
Lowest Score | +1 |
Highest Score | +29 |
Highest Points | 100.10 |
Total Points | 628.20 |
Payout Earnings | $10 |
Cali Summary
Week (Date) | Division | Score | π΅ | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Women | +21 | 2 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Women | +1 | 3 | |
Pier Sunday Cali Spring 24 Week 5 (2024-05-12) | Women | +26 | 1 | |
Pier Sunday Cali SpringΒ 24 Week 3 (2024-04-28) | Women | +24 | 3 | |
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Women | +29 | 1 | |
Pier Sunday Cali Spring Training 24 Week 1 (2024-03-10) | Women | +24 | 2 | |
Pier Sunday Cali Winter 2024 Week 9 (2024-02-25) | Women | +20 | 3 |