Josephine Kroner
dgPortland.com Player Metrics
dgPortland Rank | #16 (+0) |
---|---|
Rounds Played | 35 |
Wins | 17 |
Aces | 0 |
Total Points | 3234.40 |
Average Points | 92.41 |
Player Metrics (Singles)
Rounds Played | 24 |
---|---|
Wins | 12 |
Lowest Score | +1 |
Highest Score | +17 |
Highest Points | 100.20 |
Total Points | 2237.90 |
Payout Earnings | $130 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 6 (2024-10-04) | Women | +5 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 5 (2024-09-27) | Women | +2 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 4 (2024-09-20) | Women | +6 | 💵 | 1 |
Rockwood/Vance Fall 24 Week 1 (2024-08-30) | Women | +6 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 5 (2024-07-19) | Women | +1 | 💵 | 1 |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Women | +3 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 9 (2023-12-08) | Women | +10 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 6 (2023-11-17) | Women | +17 | 2 | |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Women | +14 | 2 | |
Rockwood/Vance Winter 23 Week 4 (2023-11-03) | Women | +7 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Women | +10 | 3 | |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Women | +6 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Women | +10 | 💵 | 3 |
Rockwood/Vance Fall Week 10 (2023-10-06) | Women | +11 | 4 | |
Rockwood/Vance Fall Week 9 (2023-09-29) | Women | +10 | 3 | |
Rockwood/Vance Fall Week 8 (2023-09-22) | Women | +8 | 💵 | 2 |
Rockwood/Vance Fall Week 6 (2023-09-08) | Women | +12 | 4 | |
Rockwood/Vance Fall Week 5 (2023-09-01) | Women | +9 | 💵 | 1 |
Rockwood/Vance Fall Week 4 (2023-08-25) | Women | +11 | 3 | |
Rockwood/Vance Fall Week 2 (2023-08-11) | Women | +14 | 💵 | 1 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Women | +7 | 💵 | 1 |
Rockwood/Vance Summer Week 10 (2023-07-28) | Women | +7 | 💵 | 1 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Women | +16 | 3 | |
Rockwood/Vance Summer Week 5 (2023-06-23) | Women | +17 | 4 |
Player Metrics (Cali)
Rounds Played | 11 |
---|---|
Wins | 5 |
Lowest Score | -4 |
Highest Score | +24 |
Highest Points | 100.30 |
Total Points | 996.50 |
Payout Earnings | $34 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 24 Week 3 (2024-11-24) | Women | +19 | 1 | |
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Women | -4 | 1 | |
Pier Sunday Cali Fall 24 Week 7 (2024-10-13) | Women | +2 | 1 | |
Pier Sunday Cali Fall 24 Week 6 (2024-10-06) | Women | +11 | 3 | |
Pier Sunday Cali Spring 24 Week 10 (2024-06-16) | Women | +16 | 1 | |
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) | Women | +12 | 5 | |
Pier Sunday Cali Winter 2024 Week 7 (2024-02-11) | Women | +23 | 1 | |
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) | Women | +15 | 5 | |
Pier Sunday Cali Winter 2024 Week 4 (2024-01-21) | Women | +21 | 3 | |
Pier Sunday Cali Winter 2024 Week 2 (2024-01-07) | Women | +24 | 4 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Women | +20 | 6 |