Dabney Spring 2025 Recreation Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Robis Marks | 392.5 | $37 |
2 | Paul Rasmussen | 388.8 | $35 |
3 | Matt Walker | 176 | $0 |
4 | Charles Holtz | 100.2 | $12 |
5 | Colby Hollingsworth | 100.2 | $12 |
6 | Kylen Bounds | 92 | $7 |
7 | April Dawkins | 84 | $0 |
8 | Harrison Tucker | 84 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.