Rockwood/Vance Summer 2024 Recreation Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Ashley Williams | 268.1 | $6 |
2 | Anthony Stovall | 200.7 | $27 |
3 | Robert Krogstad | 200.3 | $18 |
4 | Patrick Darneille | 188.1 | $6 |
5 | Jesse Kirkpatrick | 186 | $16 |
6 | Ivan Garcia | 100.3 | $9 |
7 | Mike Brewer | 100.3 | $9 |
8 | Paul Rasmussen | 100.3 | $15 |
9 | Shane Jewell | 100.2 | $12 |
10 | Ethan Morrow | 92 | $9 |
11 | Jonathon Loflin | 88 | $0 |
12 | Deegan Bray | 88 | $0 |
13 | Hunter Kirkpatrick | 84 | $0 |
14 | Tyler Cox | 82 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.