Rockwood/Vance Spring 2024 Recreation Standings
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Brett Glover | 188.1 | $6 |
2 | Mike Brewer | 100.4 | $15 |
3 | Shane Jewell | 100.3 | $11 |
4 | Phillip Wetmore | 100.2 | $12 |
5 | Bob Bulka | 100.2 | $12 |
6 | George Fiorini | 100.1 | $6 |
7 | Brian Alves | 94 | $9 |
8 | Elias Leonov | 92 | $7 |
9 | Josh Rosenblum | 88 | $0 |
10 | Ivan Garcia | 88 | $0 |
11 | Ryan Holman | 84 | $0 |
12 | Ethan Morrow | 82 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.