Antoinette Fetherston
dgPortland.com Player Metrics
dgPortland Rank | #381 (+0) |
---|---|
Rounds Played | 1 |
Wins | 1 |
Aces | 0 |
Total Points | 100.10 |
Average Points | 100.10 |
Player Metrics (Singles)
Rounds Played | 1 |
---|---|
Wins | 1 |
Lowest Score | +23 |
Highest Score | +23 |
Highest Points | 100.10 |
Total Points | 100.10 |
Payout Earnings | $6 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Summer 25 Week 4 (2025-07-11) | Women | +23 | 💵 | 1 |
Player Metrics (Cali)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |