Carl Thorn
dgPortland.com Player Metrics
dgPortland Rank | #405 (+0) |
---|---|
Rounds Played | 1 |
Wins | 0 |
Aces | 0 |
Total Points | 94.00 |
Average Points | 94.00 |
Player Metrics (Singles)
Rounds Played | 1 |
---|---|
Wins | 0 |
Lowest Score | +3 |
Highest Score | +3 |
Highest Points | 94.00 |
Total Points | 94.00 |
Payout Earnings | $15 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Spring 25 Week 10 (2025-06-09) | Pro Open | +3 | 💵 | 2 |
Player Metrics (Cali)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |