Roger Hayes
dgPortland.com Player Metrics
dgPortland Rank | #343 (+0) |
---|---|
Rounds Played | 2 |
Wins | 0 |
Aces | 0 |
Total Points | 162.80 |
Average Points | 81.40 |
Player Metrics (Singles)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Singles Summary
Player Metrics (Cali)
Rounds Played | 2 |
---|---|
Wins | 0 |
Lowest Score | +5 |
Highest Score | +12 |
Highest Points | 82.00 |
Total Points | 162.80 |
Payout Earnings | $0 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Winter 25 Week 9 (2025-03-16) | Recreation | +5 | 4 | |
Pier Sunday Cali Spring 24 Week 4 (2024-05-05) | Intermediate | +12 | 5 |