James Neale

dgPortland.com Player Metrics

dgPortland Rank #46 (+4)
Rounds Played 20
Wins 5
Aces 0
Total Points 1773.26
Average Points 88.66

Player Metrics (Singles)

Rounds Played 0
Wins 0
Lowest Score N/A
Highest Score N/A
Highest Points
Total Points
Payout Earnings $0

Singles Summary

No rounds played yet

Player Metrics (Cali)

Rounds Played 20
Wins 5
Lowest Score +1
Highest Score +17
Highest Points 100.30
Total Points 1773.26
Payout Earnings $48

Cali Summary

Week (Date) Division Score 💵 Rank
Pier Sunday Cali Winter 25 Week 2 (2025-01-26) Recreation +8 4
Pier Sunday Cali Winter 25 Week 1 (2025-01-19) Recreation +7 1
Pier Sunday Cali Winter 24 Week 10 (2025-01-12) Recreation +6 1
Pier Sunday Cali Fall 24 Week 10 (2024-11-03) Recreation +4 2
Pier Sunday Cali Summer 24 Week 9 (2024-08-18) Recreation +1 1
Pier Sunday Cali Summer 24 Week 3 (2024-07-07) Recreation +11 4
Pier Sunday Cali Summer 24 Week 1 (2024-06-23) Recreation +6 2
Pier Sunday Cali Spring 24 Week 7 (2024-05-26) Recreation +9 2
Pier Sunday Cali Spring 24 Week 3 (2024-04-28) Recreation +9 4
Pier Sunday Cali Spring 24 Week 2 (2024-04-21) Recreation +7 2
Pier Sunday Cali Spring Training 24 Week 4 (2024-03-31) Recreation +9 2
Pier Sunday Cali Spring Training 24 Week 3 (2024-03-24) Recreation +9 3
Pier Sunday Cali Spring Training 24 Week 2 (2024-03-17) Recreation +5 1
Pier Sunday Cali Spring Training 24 Week 1 (2024-03-10) Recreation +15 1
Pier Sunday Cali Winter 2024 Week 10 (2024-03-03) Recreation +14 7
Pier Sunday Cali Winter 2024 Week 9 (2024-02-25) Recreation +14 7
Pier Sunday Cali Winter 2024 Week 8 (2024-02-18) Recreation +13 3
Pier Sunday Cali Winter 2024 Week 7 (2024-02-11) Recreation +16 3
Pier Sunday Cali Winter 2024 Week 6 (2024-02-04) Recreation +16 6
Pier Sunday Cali Winter 2024 Week 5 (2024-01-28) Recreation +17 2

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups