Brian Graham
dgPortland.com Player Metrics
dgPortland Rank | #36 (+0) |
---|---|
Rounds Played | 22 |
Wins | 6 |
Aces | 0 |
Total Points | 1978.73 |
Average Points | 89.94 |
Player Metrics (Singles)
Rounds Played | 19 |
---|---|
Wins | 6 |
Lowest Score | -10 |
Highest Score | +5 |
Highest Points | 100.60 |
Total Points | 1719.91 |
Payout Earnings | $241 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Rockwood/Vance Fall 24 Week 9 (2024-10-25) | Pro Open | -7 | 💵 | 1 |
Dabney Summer 24 Week 5 (2024-07-22) | Pro Open | -5 | 💵 | 1 |
Dabney Summer 24 Week 3 (2024-07-08) | Pro Open | +2 | 4 | |
Rockwood/Vance Summer 24 Week 3 (2024-07-05) | Pro Open | -5 | 3 | |
Dabney Summer 24 Week 2 (2024-07-01) | Pro Open | -3 | 💵 | 1 |
Dabney Spring 24 Week 6 (2024-05-27) | Pro Open | 0 | 2 | |
Rockwood/Vance Winter 23 Week 10 (2023-12-15) | Pro Open | +5 | 6 | |
Rockwood/Vance Winter 23 Week 5 (2023-11-10) | Pro Open | -5 | 6 | |
Rockwood/Vance Winter 23 Week 3 (2023-10-27) | Pro Open | -7 | 💵 | 4 |
Rockwood/Vance Fall Week 7 (2023-09-15) | Pro Open | -6 | 3 | |
Rockwood/Vance Fall Week 6 (2023-09-08) | Pro Open | -5 | 8 | |
Rockwood/Vance Fall Week 5 (2023-09-01) | Advanced | -3 | 4 | |
Dabney Fall Week 4 (2023-08-21) | Pro Open | -5 | 💵 | 1 |
Rockwood/Vance Fall Week 2 (2023-08-11) | Pro Open | -9 | 💵 | 2 |
Dabney Fall Week 1 (2023-07-31) | Pro Open | -8 | 💵 | 1 |
Dabney Summer Week 9 (2023-07-17) | Pro Open | -3 | 💵 | 3 |
Dabney Summer Week 8 (2023-07-10) | Pro Open | -10 | 💵 | 1 |
Rockwood/Vance Summer Week 7 (2023-07-07) | Pro Open | -2 | 6 | |
Dabney Summer Week 7 (2023-07-03) | Pro Open | -3 | 3 |
Player Metrics (Cali)
Rounds Played | 3 |
---|---|
Wins | 0 |
Lowest Score | -8 |
Highest Score | -4 |
Highest Points | 90.18 |
Total Points | 258.82 |
Payout Earnings | $7 |
Cali Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Pro Open | -8 | 12 | |
Pier Sunday Cali Spring 24 Week 1 (2024-04-14) | Pro Open | -4 | 5 | |
Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Pro Open | -5 | 5 |