Matt Y
dgPortland.com Player Metrics
dgPortland Rank | #39 (+4) |
---|---|
Rounds Played | 21 |
Wins | 3 |
Aces | 0 |
Total Points | 1915.83 |
Average Points | 91.23 |
Player Metrics (Singles)
Rounds Played | 4 |
---|---|
Wins | 0 |
Lowest Score | +1 |
Highest Score | +8 |
Highest Points | 94.00 |
Total Points | 359.20 |
Payout Earnings | $17 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Spring 24 Week 3 (2024-05-06) | Intermediate | +8 | 💵 | 2 |
Dabney Spring 24 Week 2 (2024-04-29) | Intermediate | +2 | 💵 | 3 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Intermediate | +1 | 5 | |
Rockwood/Vance Summer Week 5 (2023-06-23) | Intermediate | +2 | 7 |
Player Metrics (Cali)
Rounds Played | 17 |
---|---|
Wins | 3 |
Lowest Score | -6 |
Highest Score | +4 |
Highest Points | 100.70 |
Total Points | 1556.63 |
Payout Earnings | $118 |