Preston Horvath
dgPortland.com Player Metrics
dgPortland Rank | #17 (+0) |
---|---|
Rounds Played | 41 |
Wins | 10 |
Aces | 0 |
Total Points | 3170.59 |
Average Points | 90.59 |
Player Metrics (Singles)
Rounds Played | 41 |
---|---|
Wins | 10 |
Lowest Score | -16 |
Highest Score | +8 |
Highest Points | 100.60 |
Total Points | 3170.59 |
Payout Earnings | $406 |
Singles Summary
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dabney Spring 24 Week 2 (2024-04-29) | Pro Open | +4 | 3 | |
Dabney Winter 23 Week 5 (2023-11-06) | Pro Open | +4 | 💵 | 1 |
Dabney Winter 23 Week 3 (2023-10-23) | Pro Open | -7 | 💵 | 2 |
Rockwood/Vance Winter 23 Week 2 (2023-10-20) | Pro Open | -7 | 💵 | 4 |
Dabney Winter 23 Week 2 (2023-10-16) | Pro Open | -2 | 💵 | 1 |
Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Pro Open | -8 | 💵 | 2 |
Dabney Winter 23 Week 1 (2023-10-09) | Pro Open | -4 | 💵 | 3 |
Dabney Fall Week 10 (2023-10-02) | Pro Open | -2 | 💵 | 2 |
Dabney Fall Week 9 (2023-09-25) | Pro Open | -10 | 💵 | 1 |
Dabney Fall Week 8 (2023-09-18) | Pro Open | +5 | 4 | |
Dabney Fall Week 7 (2023-09-11) | Pro Open | -4 | 💵 | 1 |
Dabney Fall Week 6 (2023-09-04) | Pro Open | -1 | 💵 | 2 |
Dabney Fall Week 5 (2023-08-28) | Pro Open | +1 | 💵 | 1 |
Dabney Fall Week 4 (2023-08-21) | Pro Open | -3 | 4 | |
Dabney Fall Week 3 (2023-08-14) | Pro Open | -4 | 💵 | 1 |
Dabney Fall Week 2 (2023-08-07) | Pro Open | -2 | 💵 | 3 |
Rockwood/Vance Fall Week 1 (2023-08-04) | Pro Open | -16 | 💵 | 1 |
Dabney Fall Week 1 (2023-07-31) | Pro Open | +2 | 5 | |
Dabney Summer Week 10 (2023-07-24) | Pro Open | -5 | 💵 | 1 |
Dabney Summer Week 9 (2023-07-17) | Pro Open | +3 | 5 | |
Dabney Summer Week 7 (2023-07-03) | Pro Open | -5 | 💵 | 2 |
Rockwood/Vance Summer Week 6 (2023-06-30) | Pro Open | -5 | 5 | |
Dabney Summer Week 4 (2023-06-12) | Pro Open | -7 | 💵 | 1 |
Dabney Summer Week 3 (2023-06-05) | Pro Open | +999 | 6 | |
Dabney Summer Week 2 (2023-05-29) | Pro Open | +1 | 4 | |
Dabney Summer Week 1 (2023-05-22) | Pro Open | -1 | 6 | |
Dabney Spring Week 10 (2023-05-15) | Pro Open | -1 | 5 | |
Dabney Spring Week 9 (2023-05-08) | Pro Open | +3 | 8 | |
Dabney Spring Week 7 (2023-04-24) | Pro Open | -1 | 💵 | 2 |
Dabney Spring Week 6 (2023-04-17) | Pro Open | -1 | 5 | |
Dabney Spring Week 5 (2023-04-10) | Pro Open | -3 | 💵 | 1 |
Dabney Spring Week 4 (2023-04-03) | Pro Open | 0 | 7 | |
Dabney Spring Week 3 (2023-03-27) | Pro Open | 0 | 7 | |
Dabney Spring Week 2 (2023-03-20) | Pro Open | +8 | 6 | |
Dabney Spring Week 1 (2023-03-13) | Pro Open | 0 | 💵 | 2 |
Player Metrics (Cali)
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |